Add module Qmax to bulk load process and quotation generation.
Add tripartite_agreement_message to mip_quotation.pck (supported by mip_tripartite.pck). Produces a message when enquiry does not meet tripartite requirements. Removed extraneous role types for Seed/prtp.ctl and Seed/rt.ctl. git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3497 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
131
Data/BulkLoad/LABOUR_COSTS.csv
Normal file
131
Data/BulkLoad/LABOUR_COSTS.csv
Normal file
@@ -0,0 +1,131 @@
|
||||
|||||||||||||
|
||||
NETWK01|NETWK02|NETWK03|NETWK04|NETWK05|NETWK06|NETWK07|NETWK08||||||
|
||||
SELLING_PRICE|SELLING_PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|VALID_FROM|VALID_TO|ENTY_CODE|MESC_CODE|SVCPT_CODE|METY_CODE
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U16|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U17|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U25|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U26|LP|DIAPHRAGM
|
||||
156.8|156.8|156.8|141.86|279.96|279.96|281.27|315.19|||INSTALL|U40|LP|DIAPHRAGM
|
||||
156.8|156.8|156.8|141.86|463.44|463.44|465.68|521.75|||INSTALL|U65|LP|DIAPHRAGM
|
||||
233.93|233.93|233.93|211.64|572.16|572.16|562.98|644.16|||INSTALL|U100|LP|DIAPHRAGM
|
||||
233.93|233.93|233.93|211.64|680.88|680.88|766.56|766.56|||INSTALL|U160|LP|DIAPHRAGM
|
||||
616.02|838.14|780.39|727.02|1088.45|1088.45|1091.31|1165.97|||INSTALL|80 3"|LP|ROTARY
|
||||
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||INSTALL|40 1 1/2"|LP|ROTARY
|
||||
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||INSTALL|50 2"|LP|ROTARY
|
||||
1232.04|1797.72|1680.73|1177.84|2417.19|2417.19|2421.48|2533.65|||INSTALL|150 6"|LP|ROTARY
|
||||
924.03|838.14|780.39|982.89|2304.66|2304.66|2304.66|2406.95|||INSTALL|100 4"|LP|ROTARY
|
||||
231.01|275.43|256.18|449.96|555.81|555.81|558.02|415.53|||INSTALL|U16|MP|DIAPHRAGM
|
||||
231.01|275.43|256.18|449.96|555.81|555.81|558.02|615.33|||INSTALL|U25|MP|DIAPHRAGM
|
||||
269.51|385.01|359.84|504.78|737.94|737.94|740.97|820.36|||INSTALL|U40|MP|DIAPHRAGM
|
||||
500.52|875.16|817.41|871.08|792.3|792.3|795.73|881.56|||INSTALL|U65|MP|DIAPHRAGM
|
||||
500.52|952.17|889.97|944.17|901.02|901.02|904.81|1003.97|||INSTALL|U100|MP|DIAPHRAGM
|
||||
500.52|1030.65|962.53|1024.68|1009.74|1009.74|1014.05|1126.37|||INSTALL|U160|MP|DIAPHRAGM
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|25|MP|ROTARY
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|50 2"|MP|ROTARY
|
||||
770.03|1369.76|1279.43|1341.45|1430.13|1430.13|1434.2|1540.23|||INSTALL|80 3"|MP|ROTARY
|
||||
1155.04|1523.76|1424.55|1700.32|2646.34|2646.34|2651.32|2781.22|||INSTALL|100 4"|MP|ROTARY
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|40 1 1/2"|MP|ROTARY
|
||||
1694.06|2239|2092.4|1883.1|2758.87|2758.87|2764.37|2907.9|||INSTALL|150 6"|MP|ROTARY
|
||||
|||2285.17|||||||INSTALL|200 8"|MP|ROTARY
|
||||
||||||||||INSTALL|200 8"|MP|ROTARY
|
||||
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U16|LP|DIAPHRAGM
|
||||
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U17|LP|DIAPHRAGM
|
||||
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U25|LP|DIAPHRAGM
|
||||
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U26|LP|DIAPHRAGM
|
||||
209.35|209.35|209.35|209.35|209.35|209.35|209.35|209.35|||REMOVE|U40|LP|DIAPHRAGM
|
||||
209.35|209.35|209.35|209.35|209.35|209.35|209.35|209.35|||REMOVE|U65|LP|DIAPHRAGM
|
||||
284.05|284.05|284.05|284.05|284.05|284.05|284.05|284.05|||REMOVE|U100|LP|DIAPHRAGM
|
||||
287.44|287.44|287.44|287.44|287.44|287.44|287.44|287.44|||REMOVE|U160|LP|DIAPHRAGM
|
||||
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80 3"|LP|ROTARY
|
||||
269.51|347.99|325.78|449.12|332.15|332.15|534.34|283.87|||REMOVE|40 1 1/2"|LP|ROTARY
|
||||
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|40 1 1/2"|LP|ROTARY
|
||||
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50 2"|LP|ROTARY
|
||||
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150 6"|LP|ROTARY
|
||||
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100 4"|LP|ROTARY
|
||||
115.5|174.74|162.89|251.27|||||||REMOVE|U16|MP|DIAPHRAGM
|
||||
115.5|213.24|198.43|265.88|||||||REMOVE|U25|MP|DIAPHRAGM
|
||||
154.01|347.99|325.78|442.56|||||||REMOVE|U40|MP|DIAPHRAGM
|
||||
308.01|463.5|433.88|659.16|||||||REMOVE|U65|MP|DIAPHRAGM
|
||||
346.51|540.5|504.96|659.16|||||||REMOVE|U100|MP|DIAPHRAGM
|
||||
346.51|579|541.98|783.62|||||||REMOVE|U160|MP|DIAPHRAGM
|
||||
308.01|347.99|325.78|479.58|||||||REMOVE|25|MP|ROTARY
|
||||
308.01|347.99|325.78|479.58|||||||REMOVE|50 2"|MP|ROTARY
|
||||
539.02|540.5|504.96|549.21|||||||REMOVE|80 3"|MP|ROTARY
|
||||
770.03|691.54|650.08|1022.22|||||||REMOVE|100 4"|MP|ROTARY
|
||||
308.01|347.99|325.78|1195.23|||||||REMOVE|40 1 1/2"|MP|ROTARY
|
||||
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150 6"|MP|ROTARY
|
||||
770.03|650.08|650.08|1022.22|||||||REMOVE|100 4"|MP|ROTARY
|
||||
1232.04|||1571.92|||||||REMOVE|200 8"|MP|ROTARY
|
||||
||||||||||REMOVE|200 8"|MP|ROTARY
|
||||
269.51|347.99|325.78|449.12|332.15|332.15|534.34|283.87|||REMOVE|40mm|LP|ROTARY
|
||||
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50mm|LP|ROTARY
|
||||
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80mm|LP|ROTARY
|
||||
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100mm|LP|ROTARY
|
||||
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150mm|LP|ROTARY
|
||||
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50mm|LP|TURBINE
|
||||
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80mm|LP|TURBINE
|
||||
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100mm|LP|TURBINE
|
||||
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150mm|LP|TURBINE
|
||||
308.01|347.99|325.78|1195.23|||||||REMOVE|40mm|MP|ROTARY
|
||||
308.01|347.99|325.78|479.58|||||||REMOVE|50mm|MP|ROTARY
|
||||
539.02|540.5|504.96|549.21|||||||REMOVE|80mm|MP|ROTARY
|
||||
770.03|691.54|650.08|1022.22|||||||REMOVE|100mm|MP|ROTARY
|
||||
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150mm|MP|ROTARY
|
||||
308.01|347.99|325.78|479.58|||||||REMOVE|50mm|MP|TURBINE
|
||||
539.02|540.5|504.96|549.21|||||||REMOVE|80mm|MP|TURBINE
|
||||
770.03|691.54|650.08|1022.22|||||||REMOVE|100mm|MP|TURBINE
|
||||
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150mm|MP|TURBINE
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U16|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U17|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U25|LP|DIAPHRAGM
|
||||
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U26|LP|DIAPHRAGM
|
||||
156.8|156.8|156.8|141.86|279.96|279.96|281.27|315.19|||OFMAT|U40|LP|DIAPHRAGM
|
||||
156.8|156.8|156.8|141.86|463.44|463.44|465.68|521.75|||OFMAT|U65|LP|DIAPHRAGM
|
||||
233.93|233.93|233.93|211.64|572.16|572.16|562.98|644.16|||OFMAT|U100|LP|DIAPHRAGM
|
||||
233.93|233.93|233.93|211.64|680.88|680.88|766.56|766.56|||OFMAT|U160|LP|DIAPHRAGM
|
||||
616.02|838.14|780.39|727.02|1088.45|1088.45|1091.31|1165.97|||OFMAT|80 3"|LP|ROTARY
|
||||
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||OFMAT|40 1 1/2"|LP|ROTARY
|
||||
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||OFMAT|50 2"|LP|ROTARY
|
||||
1232.04|1797.72|1680.73|1177.84|2417.19|2417.19|2421.48|2533.65|||OFMAT|150 6"|LP|ROTARY
|
||||
924.03|838.14|780.39|982.89|2304.66|2304.66|2304.66|2406.95|||OFMAT|100 4"|LP|ROTARY
|
||||
231.01|275.43|256.18|449.96|555.81|555.81|558.02|415.53|||OFMAT|U16|MP|DIAPHRAGM
|
||||
231.01|275.43|256.18|449.96|555.81|555.81|558.02|615.33|||OFMAT|U25|MP|DIAPHRAGM
|
||||
269.51|385.01|359.84|504.78|737.94|737.94|740.97|820.36|||OFMAT|U40|MP|DIAPHRAGM
|
||||
500.52|875.16|817.41|871.08|792.3|792.3|795.73|881.56|||OFMAT|U65|MP|DIAPHRAGM
|
||||
500.52|952.17|889.97|944.17|901.02|901.02|904.81|1003.97|||OFMAT|U100|MP|DIAPHRAGM
|
||||
500.52|1030.65|962.53|1024.68|1009.74|1009.74|1014.05|1126.37|||OFMAT|U160|MP|DIAPHRAGM
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||OFMAT|25|MP|ROTARY
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||OFMAT|50 2"|MP|ROTARY
|
||||
770.03|1369.76|1279.43|1341.45|1430.13|1430.13|1434.2|1540.23|||OFMAT|80 3"|MP|ROTARY
|
||||
1155.04|1523.76|1424.55|1700.32|2646.34|2646.34|2651.32|2781.22|||OFMAT|100 4"|MP|ROTARY
|
||||
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||OFMAT|40 1 1/2"|MP|ROTARY
|
||||
1694.06|2239|2092.4|1883.1|2758.87|2758.87|2764.37|2907.9|||OFMAT|150 6"|MP|ROTARY
|
||||
|||2285.17|||||||OFMAT|200 8"|MP|ROTARY
|
||||
||||||||||OFMAT|200 8"|MP|ROTARY
|
||||
82.59|85.12|86.82|82.69|176.47|176.47|185.72|167.76|||EXCHANGE|U16|LP|DIAPHRAGM
|
||||
82.59|85.12|86.82|82.69|176.47|176.47|185.72|167.76|||EXCHANGE|U17|LP|DIAPHRAGM
|
||||
91.65|87.03|90.77|87.95|176.47|176.47|185.72|167.76|||EXCHANGE|U25|LP|DIAPHRAGM
|
||||
91.65|87.03|90.77|87.95|176.47|176.47|185.72|167.76|||EXCHANGE|U26|LP|DIAPHRAGM
|
||||
168.87|165.79|161.08|165.04|302.87|302.87|312.7|310.05|||EXCHANGE|U40|LP|DIAPHRAGM
|
||||
168.87|165.79|161.08|165.04|653.46|653.46|714.95|713.83|||EXCHANGE|U65|LP|DIAPHRAGM
|
||||
203.89|209.73|243.83|200.89|762.18|762.18|824.19|836.23|||EXCHANGE|U100|LP|DIAPHRAGM
|
||||
203.89|209.73|243.83|200.89|870.9|870.9|933.42|958.64|||EXCHANGE|U160|LP|DIAPHRAGM
|
||||
||||1336.2|1336.2|1540.85|1354.83|||EXCHANGE|80 3"|LP|ROTARY
|
||||
||||807.58|807.58|1011.98|819.15|||EXCHANGE|40 1 1/2"|LP|ROTARY
|
||||
||||807.58|807.58|1011.98|819.15|||EXCHANGE|50 2"|LP|ROTARY
|
||||
||||2664.93|2664.93|3630.69|2748.49|||EXCHANGE|150 6"|LP|ROTARY
|
||||
||||2552.4|2552.4|3027.08|2608.81|||EXCHANGE|100 4"|LP|ROTARY
|
||||
||||575.86|575.86|586.6|606.99|||EXCHANGE|U16|MP|DIAPHRAGM
|
||||
||||575.86|575.86|586.6|606.99|||EXCHANGE|U25|MP|DIAPHRAGM
|
||||
||||757.99|757.99|769.55|812.01|||EXCHANGE|U40|MP|DIAPHRAGM
|
||||
||||979.46|979.46|1042.1|1070.43|||EXCHANGE|U65|MP|DIAPHRAGM
|
||||
||||1088.18|1088.18|1151.32|1192.83|||EXCHANGE|U100|MP|DIAPHRAGM
|
||||
||||1196.9|1196.9|1260.55|1315.23|||EXCHANGE|U160|MP|DIAPHRAGM
|
||||
||||1149.26|1149.26|1354.86|1193.39|||EXCHANGE|25|MP|ROTARY
|
||||
||||1149.26|1149.26|1354.86|1193.39|||EXCHANGE|50 2"|MP|ROTARY
|
||||
||||1677.89|1677.89|1883.74|1729.09|||EXCHANGE|80 3"|MP|ROTARY
|
||||
||||2894.08|2894.08|3369.96|2983.04|||EXCHANGE|100 4"|MP|ROTARY
|
||||
||||1149.26|1149.26|1354.86|1193.39|||EXCHANGE|40 1 1/2"|MP|ROTARY
|
||||
||||3006.61|3006.61|3973.57|3122.74|||EXCHANGE|150 6"|MP|ROTARY
|
||||
||||3006.61|3006.61|3973.57|3122.74|||EXCHANGE|200 8"|MP|ROTARY
|
||||
||||||||||EXCHANGE|200 8"|MP|ROTARY
|
||||
|
Can't render this file because it contains an unexpected character in line 12 and column 75.
|
Reference in New Issue
Block a user