Add module Qmax to bulk load process and quotation generation.

Add tripartite_agreement_message to mip_quotation.pck (supported by mip_tripartite.pck). Produces a message when enquiry does not meet tripartite requirements.

Removed extraneous role types for Seed/prtp.ctl and Seed/rt.ctl.

git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3497 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
hardya
2008-02-08 12:25:46 +00:00
parent ee3dcd0ad9
commit 224e841305
10 changed files with 774 additions and 406 deletions

View File

@@ -0,0 +1,189 @@
|||||||||
SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|HOU_CODE|BAS_CODE|ADIT_CODE
43.1||0|||MOCO|AD016S|||
43.1||0|||MOCO|AD016SW|||
67.65||0|||MOCO|AD025S|||
67.65||0|||MOCO|AD025SW|||
86.32||0|||MOCO|AD040S|||
370.57||0|||MOCO|AD065S|||
419.27||0|||MOCO|AD100S|||
501.35||0|||MOCO|AD160S|||
207.94||25|||MOCO|ARCMVV0025A|||
207.94||25|||MOCO|ARCMVV0025AW|||
275.43||25|||MOCO|ARCMVV0040AW|||
275.43||25|||MOCO|ARCMVV0040A|||
629.9||55|||MOCO|ARCMHH0065A|||
629.9||55|||MOCO|ARCMVV0065A|||
629.9||55|||MOCO|ARCMVH0065A|||
629.9||55|||MOCO|ARCMHV0065A|||
629.9||55|||MOCO|ARCMHH0100A|||
629.9||55|||MOCO|ARCMVV0100A|||
629.9||55|||MOCO|ARCMVH0100A|||
629.9||55|||MOCO|ARCMHV0100A|||
868.74||55|||MOCO|ARCMVV0160A|||
868.74||55|||MOCO|ARCMHH0160A|||
868.74||55|||MOCO|ARCMVH0160A|||
868.74||55|||MOCO|ARCMHV0160A|||
868.74||55|||MOCO|ARCMVV0200A|||
868.74||55|||MOCO|ARCMHH0200A|||
868.74||55|||MOCO|ARCMVH0200A|||
868.74||55|||MOCO|ARCMHV0200A|||
868.74||55|||MOCO|ARCMVV0250A|||
868.74||55|||MOCO|ARCMHH0250A|||
868.74||55|||MOCO|ARCMVH0250A|||
868.74||55|||MOCO|ARCMHV0250A|||
1707.52||55|||MOCO|ARVV0250AP|||
1707.52||55|||MOCO|ARHH0250AP|||
1707.52||55|||MOCO|ARVH0250AP|||
1707.52||55|||MOCO|ARHV0250AP|||
1120.79||55|||MOCO|ARVV0300A|||
1120.79||55|||MOCO|ARHH0300A|||
1120.79||55|||MOCO|ARVH0300A|||
1120.79||55|||MOCO|ARHV0300A|||
2589.43||90|||MOCO|ARVV0300AP|||
2589.43||90|||MOCO|ARHH0300AP|||
2589.43||90|||MOCO|ARVH0300AP|||
2589.43||90|||MOCO|ARHV0300AP|||
1512.26||55|||MOCO|ARVV0400A|||
1512.26||55|||MOCO|ARHH0400A|||
1512.26||55|||MOCO|ARVH0400A|||
1512.26||55|||MOCO|ARHV0400A|||
1738.05||90|||MOCO|ARVV0650A|||
1738.05||90|||MOCO|ARHH0650A|||
1738.05||90|||MOCO|ARVH0650A|||
1738.05||90|||MOCO|ARHV0650A|||
3848.8||500|||MOCO|ARVV0650AP|||
3848.8||500|||MOCO|ARHH0650AP|||
3848.8||500|||MOCO|ARVH0650AP|||
3848.8||500|||MOCO|ARHV0650AP|||
1759.89||90|||MOCO|ARVV1000A|||
1759.89||90|||MOCO|ARHH1000A|||
1759.89||90|||MOCO|ARVH1000A|||
1759.89||90|||MOCO|ARHV1000A|||
4357.59||500|||MOCO|ARVV1000AP|||
4357.59||500|||MOCO|ARHH1000AP|||
4357.59||500|||MOCO|ARVH1000AP|||
4357.59||500|||MOCO|ARHV1000AP|||
323.14||84|||MOCO|ASD016A|||
376.64||84|||MOCO|ASD025A|||
531.62||84|||MOCO|ASD040A|||
1009.01||84|||MOCO|ASD065A|||
1437.89||84|||MOCO|ASD100A|||
1459.65||84|||MOCO|ASD160A|||
508.25||84|||MOCO|ASR0025A|||
519.16||84|||MOCO|ASR0040A|||
1455.88||84|||MOCO|ASR0100A|||
1631.75||84|||MOCO|ASR0160A|||
1872.86||84|||MOCO|ASR0200A|||
2722.36||84|||MOCO|ASR0250A|||
2958.96||84|||MOCO|ASR0300A|||
3291.32||84|||MOCO|ASR0400A|||
3504.74||500|||MOCO|ASR0650A|||
4111.42||500|||MOCO|ASR1000A|||
938.47||70|||MOCO|ASR0025D|||
938.47||70|||MOCO|ASR0040D|||
938.47||70|||MOCO|ASR0065D|||
2383.9||70|||MOCO|ASR0100D|||
2498.4||70|||MOCO|ASR0160D|||
2800||90|||MOCO|ASR0250D|||
2949.7||90|||MOCO|ASR0310D|||
3170.8||150|||MOCO|ASR0450D|||
3170.8||150|||MOCO|ASR0450DP|||
4753.7||190|||MOCO|ASR0650D|||
6263.9||190|||MOCO|ASR1075D|||
7463.9||250|||MOCO|ASR1600D|||
11450.4||450|||MOCO|ASR2885D|||
|||||AICO||||AMR
|||||AICO||||EMS
|||||AICO||||LIFTING GEAR
|||||AICO||||PURGING
0|||||BACO|||0|
0|||||BACO|||CustomB|
625|||||BACO|||RA0025LPB|
625|||||BACO|||RA0025MPB|
625|||||BACO|||RA0040LPB|
625|||||BACO|||RA0040MPB|
1025|||||BACO|||RA0065LPB|
1025|||||BACO|||RA0100LPB|
625|||||BACO|||RA0100MPB|
1025|||||BACO|||RA0160LPB|
625|||||BACO|||RA0160MPB|
1025|||||BACO|||RA0200LPB|
625|||||BACO|||RA0200MPB|
1025|||||BACO|||RA0250+LPB|
1025|||||BACO|||RA0250LPB|
1025|||||BACO|||RA0250MPB|
1275|||||BACO|||RA0300+LPB|
1025|||||BACO|||RA0300LPB|
1025|||||BACO|||RA0300MPB|
1275|||||BACO|||RA0400LPB|
1025|||||BACO|||RA0400MPB|
1425|||||BACO|||RA0650+LPB|
1275|||||BACO|||RA0650LPB|
1275|||||BACO|||RA0650MPB|
1425|||||BACO|||RA1000+LPB|
1275|||||BACO|||RA1000LPB|
1275|||||BACO|||RA1000MPB|
625|||||BACO|||RD0025MPB|
625|||||BACO|||RD0040MPB|
625|||||BACO|||RD0065MPB|
625|||||BACO|||RD0100MPB|
0|||||BACO|||RD0160MPB|
1025|||||BACO|||RD0250MPB|
1025|||||BACO|||RD0310MPB|
1025|||||BACO|||RD0450+MPB|
1025|||||BACO|||RD0450MPB|
1275|||||BACO|||RD0650MPB|
1275|||||BACO|||RD1075MPB|
1275|||||BACO|||RD1600MPB|
0|||||BACO|||RD2885MPB|
625|||||BACO|||U016LPB|
625|||||BACO|||U016MPB|
625|||||BACO|||U025LPB|
625|||||BACO|||U025MPB|
625|||||BACO|||U040LPB|
625|||||BACO|||U040MPB|
625|||||BACO|||U065LPB|
1025|||||BACO|||U065MPB|
1025|||||BACO|||U100LPB|
1025|||||BACO|||U100MPB|
1025|||||BACO|||U160LPB|
1025|||||BACO|||U160MPB|
199.5|185|14.5|||HOCO||GC2||
244.5|220|15.5|||HOCO||GC2FS||
251.75|235|14.5|||HOCO||GC2MP||
301.36|270|14.5|||HOCO||GC3||
316.5|295|21.5|||HOCO||GC4||
532|495|37|||HOCO||GC4+||
627|585|42|||HOCO||GC5||
713.46|665|58|||HOCO||GC6||
903|830|73|||HOCO||GC7||
1040.5|965|75.5|||HOCO||GC7+||
2185|1990|195|||HOCO||GC8||
244.5|254|0|||HOCO||Gas Cab No 2 (Multi)||
301.36|299|0|||HOCO||Gas Cab No 4||
713.46|699|0|||HOCO||Gas Cab No 6||
0|2760|0|||HOCO||Custom1||
0|3071|0|||HOCO||Custom2||
0|3191|0|||HOCO||Custom3||
0|2959|0|||HOCO||Custom4||
0|3268|0|||HOCO||Custom5||
0|3850|0|||HOCO||Custom6||
0|0|0|||HOCO||CustomK||
2519|2519|0|||HOCO||KP1||
2725|2725|0|||HOCO||KP2||
2879|2879|0|||HOCO||KP3||
3416|3416|0|||HOCO||KP4||
3503|3503|0|||HOCO||KP5||
188.91|254|0|||HOCO||Gas Cab No 2BB||
301.36|299|0|||HOCO||Gas Cab No 4BB25||
310.99|299|0|||HOCO||Gas Cab No 4BB40||
713.46|699|0|||HOCO||Gas Cab No 6BB||
188.91|220|15.5|||HOCO||GC2FSBB||
301.36|270|14.5|||HOCO||GC3BB||
301.36|295|21.5|||HOCO||GC4BB25||
310.99|295|21.5|||HOCO||GC4BB40||
689.19|585|42|||HOCO||GC5BB||
713.46|665|58|||HOCO||GC6BB||
188.91|185|14.5|||HOCO||GC2BB||
251.75|254|0|||HOCO||Gas Cab No 2MP||
1
2 SELLING_PRICE COST_PRICE DELIVERY_COST VALID_FROM VALID_TO COST_TYPE MODU_CODE HOU_CODE BAS_CODE ADIT_CODE
3 43.1 0 MOCO AD016S
4 43.1 0 MOCO AD016SW
5 67.65 0 MOCO AD025S
6 67.65 0 MOCO AD025SW
7 86.32 0 MOCO AD040S
8 370.57 0 MOCO AD065S
9 419.27 0 MOCO AD100S
10 501.35 0 MOCO AD160S
11 207.94 25 MOCO ARCMVV0025A
12 207.94 25 MOCO ARCMVV0025AW
13 275.43 25 MOCO ARCMVV0040AW
14 275.43 25 MOCO ARCMVV0040A
15 629.9 55 MOCO ARCMHH0065A
16 629.9 55 MOCO ARCMVV0065A
17 629.9 55 MOCO ARCMVH0065A
18 629.9 55 MOCO ARCMHV0065A
19 629.9 55 MOCO ARCMHH0100A
20 629.9 55 MOCO ARCMVV0100A
21 629.9 55 MOCO ARCMVH0100A
22 629.9 55 MOCO ARCMHV0100A
23 868.74 55 MOCO ARCMVV0160A
24 868.74 55 MOCO ARCMHH0160A
25 868.74 55 MOCO ARCMVH0160A
26 868.74 55 MOCO ARCMHV0160A
27 868.74 55 MOCO ARCMVV0200A
28 868.74 55 MOCO ARCMHH0200A
29 868.74 55 MOCO ARCMVH0200A
30 868.74 55 MOCO ARCMHV0200A
31 868.74 55 MOCO ARCMVV0250A
32 868.74 55 MOCO ARCMHH0250A
33 868.74 55 MOCO ARCMVH0250A
34 868.74 55 MOCO ARCMHV0250A
35 1707.52 55 MOCO ARVV0250AP
36 1707.52 55 MOCO ARHH0250AP
37 1707.52 55 MOCO ARVH0250AP
38 1707.52 55 MOCO ARHV0250AP
39 1120.79 55 MOCO ARVV0300A
40 1120.79 55 MOCO ARHH0300A
41 1120.79 55 MOCO ARVH0300A
42 1120.79 55 MOCO ARHV0300A
43 2589.43 90 MOCO ARVV0300AP
44 2589.43 90 MOCO ARHH0300AP
45 2589.43 90 MOCO ARVH0300AP
46 2589.43 90 MOCO ARHV0300AP
47 1512.26 55 MOCO ARVV0400A
48 1512.26 55 MOCO ARHH0400A
49 1512.26 55 MOCO ARVH0400A
50 1512.26 55 MOCO ARHV0400A
51 1738.05 90 MOCO ARVV0650A
52 1738.05 90 MOCO ARHH0650A
53 1738.05 90 MOCO ARVH0650A
54 1738.05 90 MOCO ARHV0650A
55 3848.8 500 MOCO ARVV0650AP
56 3848.8 500 MOCO ARHH0650AP
57 3848.8 500 MOCO ARVH0650AP
58 3848.8 500 MOCO ARHV0650AP
59 1759.89 90 MOCO ARVV1000A
60 1759.89 90 MOCO ARHH1000A
61 1759.89 90 MOCO ARVH1000A
62 1759.89 90 MOCO ARHV1000A
63 4357.59 500 MOCO ARVV1000AP
64 4357.59 500 MOCO ARHH1000AP
65 4357.59 500 MOCO ARVH1000AP
66 4357.59 500 MOCO ARHV1000AP
67 323.14 84 MOCO ASD016A
68 376.64 84 MOCO ASD025A
69 531.62 84 MOCO ASD040A
70 1009.01 84 MOCO ASD065A
71 1437.89 84 MOCO ASD100A
72 1459.65 84 MOCO ASD160A
73 508.25 84 MOCO ASR0025A
74 519.16 84 MOCO ASR0040A
75 1455.88 84 MOCO ASR0100A
76 1631.75 84 MOCO ASR0160A
77 1872.86 84 MOCO ASR0200A
78 2722.36 84 MOCO ASR0250A
79 2958.96 84 MOCO ASR0300A
80 3291.32 84 MOCO ASR0400A
81 3504.74 500 MOCO ASR0650A
82 4111.42 500 MOCO ASR1000A
83 938.47 70 MOCO ASR0025D
84 938.47 70 MOCO ASR0040D
85 938.47 70 MOCO ASR0065D
86 2383.9 70 MOCO ASR0100D
87 2498.4 70 MOCO ASR0160D
88 2800 90 MOCO ASR0250D
89 2949.7 90 MOCO ASR0310D
90 3170.8 150 MOCO ASR0450D
91 3170.8 150 MOCO ASR0450DP
92 4753.7 190 MOCO ASR0650D
93 6263.9 190 MOCO ASR1075D
94 7463.9 250 MOCO ASR1600D
95 11450.4 450 MOCO ASR2885D
96 AICO AMR
97 AICO EMS
98 AICO LIFTING GEAR
99 AICO PURGING
100 0 BACO 0
101 0 BACO CustomB
102 625 BACO RA0025LPB
103 625 BACO RA0025MPB
104 625 BACO RA0040LPB
105 625 BACO RA0040MPB
106 1025 BACO RA0065LPB
107 1025 BACO RA0100LPB
108 625 BACO RA0100MPB
109 1025 BACO RA0160LPB
110 625 BACO RA0160MPB
111 1025 BACO RA0200LPB
112 625 BACO RA0200MPB
113 1025 BACO RA0250+LPB
114 1025 BACO RA0250LPB
115 1025 BACO RA0250MPB
116 1275 BACO RA0300+LPB
117 1025 BACO RA0300LPB
118 1025 BACO RA0300MPB
119 1275 BACO RA0400LPB
120 1025 BACO RA0400MPB
121 1425 BACO RA0650+LPB
122 1275 BACO RA0650LPB
123 1275 BACO RA0650MPB
124 1425 BACO RA1000+LPB
125 1275 BACO RA1000LPB
126 1275 BACO RA1000MPB
127 625 BACO RD0025MPB
128 625 BACO RD0040MPB
129 625 BACO RD0065MPB
130 625 BACO RD0100MPB
131 0 BACO RD0160MPB
132 1025 BACO RD0250MPB
133 1025 BACO RD0310MPB
134 1025 BACO RD0450+MPB
135 1025 BACO RD0450MPB
136 1275 BACO RD0650MPB
137 1275 BACO RD1075MPB
138 1275 BACO RD1600MPB
139 0 BACO RD2885MPB
140 625 BACO U016LPB
141 625 BACO U016MPB
142 625 BACO U025LPB
143 625 BACO U025MPB
144 625 BACO U040LPB
145 625 BACO U040MPB
146 625 BACO U065LPB
147 1025 BACO U065MPB
148 1025 BACO U100LPB
149 1025 BACO U100MPB
150 1025 BACO U160LPB
151 1025 BACO U160MPB
152 199.5 185 14.5 HOCO GC2
153 244.5 220 15.5 HOCO GC2FS
154 251.75 235 14.5 HOCO GC2MP
155 301.36 270 14.5 HOCO GC3
156 316.5 295 21.5 HOCO GC4
157 532 495 37 HOCO GC4+
158 627 585 42 HOCO GC5
159 713.46 665 58 HOCO GC6
160 903 830 73 HOCO GC7
161 1040.5 965 75.5 HOCO GC7+
162 2185 1990 195 HOCO GC8
163 244.5 254 0 HOCO Gas Cab No 2 (Multi)
164 301.36 299 0 HOCO Gas Cab No 4
165 713.46 699 0 HOCO Gas Cab No 6
166 0 2760 0 HOCO Custom1
167 0 3071 0 HOCO Custom2
168 0 3191 0 HOCO Custom3
169 0 2959 0 HOCO Custom4
170 0 3268 0 HOCO Custom5
171 0 3850 0 HOCO Custom6
172 0 0 0 HOCO CustomK
173 2519 2519 0 HOCO KP1
174 2725 2725 0 HOCO KP2
175 2879 2879 0 HOCO KP3
176 3416 3416 0 HOCO KP4
177 3503 3503 0 HOCO KP5
178 188.91 254 0 HOCO Gas Cab No 2BB
179 301.36 299 0 HOCO Gas Cab No 4BB25
180 310.99 299 0 HOCO Gas Cab No 4BB40
181 713.46 699 0 HOCO Gas Cab No 6BB
182 188.91 220 15.5 HOCO GC2FSBB
183 301.36 270 14.5 HOCO GC3BB
184 301.36 295 21.5 HOCO GC4BB25
185 310.99 295 21.5 HOCO GC4BB40
186 689.19 585 42 HOCO GC5BB
187 713.46 665 58 HOCO GC6BB
188 188.91 185 14.5 HOCO GC2BB
189 251.75 254 0 HOCO Gas Cab No 2MP