Changes made for BulkLoad information provided by Gareth on 5th March (new bas_dwg/102M.jpg, csv exports)
New package mip_debug_constants.pks to be used to store compilation constants for debugging purposes (packages to use pl from mip_debug). mip_quotation.pck modified to support exchanges based on being provided with an existing model rather than meter size. Changes to the DATAITEM_ROLES.csv to support this new field, impact on mandatory rules captured by mip_helper_special_cases.pck git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3900 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
@@ -64,37 +64,37 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
|
||||
4793.35||550.00|||MOCO|ARHH1000AP|||
|
||||
4793.35||550.00|||MOCO|ARVH1000AP|||
|
||||
4793.35||550.00|||MOCO|ARHV1000AP|||
|
||||
355.45||92.40|||MOCO|ASD016A|||
|
||||
414.30||92.40|||MOCO|ASD025A|||
|
||||
584.78||92.40|||MOCO|ASD040A|||
|
||||
1109.91||92.40|||MOCO|ASD065A|||
|
||||
1581.68||92.40|||MOCO|ASD100A|||
|
||||
1605.62||92.40|||MOCO|ASD160A|||
|
||||
559.08||92.40|||MOCO|ASR0025A|||
|
||||
571.08||92.40|||MOCO|ASR0040A|||
|
||||
1601.47||92.40|||MOCO|ASR0100A|||
|
||||
1794.93||92.40|||MOCO|ASR0160A|||
|
||||
2060.15||92.40|||MOCO|ASR0200A|||
|
||||
2994.60||92.40|||MOCO|ASR0250A|||
|
||||
3254.86||92.40|||MOCO|ASR0300A|||
|
||||
3620.45||92.40|||MOCO|ASR0400A|||
|
||||
3855.21||550.00|||MOCO|ASR0650A|||
|
||||
4522.56||550.00|||MOCO|ASR1000A|||
|
||||
1032.32||77.00|||MOCO|ASR0025D|||
|
||||
1032.32||77.00|||MOCO|ASR0040D|||
|
||||
1032.32||77.00|||MOCO|ASR0065D|||
|
||||
2622.29||77.00|||MOCO|ASR0100D|||
|
||||
2748.24||77.00|||MOCO|ASR0160D|||
|
||||
3080.00||99.00|||MOCO|ASR0250D|||
|
||||
3244.67||99.00|||MOCO|ASR0310D|||
|
||||
3487.88||165.00|||MOCO|ASR0450D|||
|
||||
3487.88||165.00|||MOCO|ASR0450DP|||
|
||||
5229.07||209.00|||MOCO|ASR0650D|||
|
||||
6890.29||209.00|||MOCO|ASR1075D|||
|
||||
8210.29||275.00|||MOCO|ASR1600D|||
|
||||
12595.44||495.00|||MOCO|ASR2885D|||
|
||||
354.35||92.40|||MOCO|ASD016AW|||
|
||||
31.63|||||AICO||||EMS
|
||||
402.75||92.40|||MOCO|ASD016A|||
|
||||
461.60||92.40|||MOCO|ASD025A|||
|
||||
632.08||92.40|||MOCO|ASD040A|||
|
||||
1157.21||92.40|||MOCO|ASD065A|||
|
||||
1628.98||92.40|||MOCO|ASD100A|||
|
||||
1652.92||92.40|||MOCO|ASD160A|||
|
||||
606.38||92.40|||MOCO|ASR0025A|||
|
||||
618.38||92.40|||MOCO|ASR0040A|||
|
||||
1648.77||92.40|||MOCO|ASR0100A|||
|
||||
1842.23||92.40|||MOCO|ASR0160A|||
|
||||
2107.45||92.40|||MOCO|ASR0200A|||
|
||||
3041.90||92.40|||MOCO|ASR0250A|||
|
||||
3302.16||92.40|||MOCO|ASR0300A|||
|
||||
3667.75||92.40|||MOCO|ASR0400A|||
|
||||
3902.51||550.00|||MOCO|ASR0650A|||
|
||||
4569.86||550.00|||MOCO|ASR1000A|||
|
||||
1079.62||77.00|||MOCO|ASR0025D|||
|
||||
1079.62||77.00|||MOCO|ASR0040D|||
|
||||
1079.62||77.00|||MOCO|ASR0065D|||
|
||||
2669.59||77.00|||MOCO|ASR0100D|||
|
||||
2795.54||77.00|||MOCO|ASR0160D|||
|
||||
3127.30||99.00|||MOCO|ASR0250D|||
|
||||
3291.97||99.00|||MOCO|ASR0310D|||
|
||||
3535.18||165.00|||MOCO|ASR0450D|||
|
||||
3535.18||165.00|||MOCO|ASR0450DP|||
|
||||
5276.37||209.00|||MOCO|ASR0650D|||
|
||||
6937.59||209.00|||MOCO|ASR1075D|||
|
||||
8257.59||275.00|||MOCO|ASR1600D|||
|
||||
12642.74||495.00|||MOCO|ASR2885D|||
|
||||
401.65||92.40|||MOCO|ASD016AW|||
|
||||
78.93|||||AICO||||EMS
|
||||
|||||AICO||||LIFTING GEAR
|
||||
|||||AICO||||PURGING
|
||||
|||||AICO||||AMR
|
||||
@@ -127,7 +127,7 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
|
||||
687.50|||||BACO|||RD0040MPB|
|
||||
687.50|||||BACO|||RD0065MPB|
|
||||
687.50|||||BACO|||RD0100MPB|
|
||||
0.00|||||BACO|||RD0160MPB|
|
||||
1127.50|||||BACO|||RD0160MPB|
|
||||
1127.50|||||BACO|||RD0250MPB|
|
||||
1127.50|||||BACO|||RD0310MPB|
|
||||
1127.50|||||BACO|||RD0450+MPB|
|
||||
@@ -135,7 +135,7 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
|
||||
1402.50|||||BACO|||RD0650MPB|
|
||||
1402.50|||||BACO|||RD1075MPB|
|
||||
1402.50|||||BACO|||RD1600MPB|
|
||||
0.00|||||BACO|||RD2885MPB|
|
||||
1842.50|||||BACO|||RD2885MPB|
|
||||
0.00|||||BACO|||U016LPB|
|
||||
687.50|||||BACO|||U016MPB|
|
||||
0.00|||||BACO|||U025LPB|
|
||||
@@ -185,3 +185,4 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
|
||||
890.46|||||HOCO||GC6BB||
|
||||
228.58|||||HOCO||GC2BB||
|
||||
304.62|||||HOCO||Gas Cab No 2MP||
|
||||
5370.50|||||HOCO||Custom7||
|
||||
|
||||
|
Reference in New Issue
Block a user