Changes made for BulkLoad information provided by Gareth on 5th March (new bas_dwg/102M.jpg, csv exports)

New package mip_debug_constants.pks to be used to store compilation constants for debugging purposes (packages to use pl from mip_debug).

mip_quotation.pck modified to support exchanges based on being provided with an existing model rather than meter size. Changes to the DATAITEM_ROLES.csv to support this new field, impact on mandatory rules captured by mip_helper_special_cases.pck

git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3900 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
hardya
2008-03-10 12:29:59 +00:00
parent 261d8747bd
commit 320ce75fcf
17 changed files with 1049 additions and 872 deletions

View File

@@ -64,37 +64,37 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
4793.35||550.00|||MOCO|ARHH1000AP|||
4793.35||550.00|||MOCO|ARVH1000AP|||
4793.35||550.00|||MOCO|ARHV1000AP|||
355.45||92.40|||MOCO|ASD016A|||
414.30||92.40|||MOCO|ASD025A|||
584.78||92.40|||MOCO|ASD040A|||
1109.91||92.40|||MOCO|ASD065A|||
1581.68||92.40|||MOCO|ASD100A|||
1605.62||92.40|||MOCO|ASD160A|||
559.08||92.40|||MOCO|ASR0025A|||
571.08||92.40|||MOCO|ASR0040A|||
1601.47||92.40|||MOCO|ASR0100A|||
1794.93||92.40|||MOCO|ASR0160A|||
2060.15||92.40|||MOCO|ASR0200A|||
2994.60||92.40|||MOCO|ASR0250A|||
3254.86||92.40|||MOCO|ASR0300A|||
3620.45||92.40|||MOCO|ASR0400A|||
3855.21||550.00|||MOCO|ASR0650A|||
4522.56||550.00|||MOCO|ASR1000A|||
1032.32||77.00|||MOCO|ASR0025D|||
1032.32||77.00|||MOCO|ASR0040D|||
1032.32||77.00|||MOCO|ASR0065D|||
2622.29||77.00|||MOCO|ASR0100D|||
2748.24||77.00|||MOCO|ASR0160D|||
3080.00||99.00|||MOCO|ASR0250D|||
3244.67||99.00|||MOCO|ASR0310D|||
3487.88||165.00|||MOCO|ASR0450D|||
3487.88||165.00|||MOCO|ASR0450DP|||
5229.07||209.00|||MOCO|ASR0650D|||
6890.29||209.00|||MOCO|ASR1075D|||
8210.29||275.00|||MOCO|ASR1600D|||
12595.44||495.00|||MOCO|ASR2885D|||
354.35||92.40|||MOCO|ASD016AW|||
31.63|||||AICO||||EMS
402.75||92.40|||MOCO|ASD016A|||
461.60||92.40|||MOCO|ASD025A|||
632.08||92.40|||MOCO|ASD040A|||
1157.21||92.40|||MOCO|ASD065A|||
1628.98||92.40|||MOCO|ASD100A|||
1652.92||92.40|||MOCO|ASD160A|||
606.38||92.40|||MOCO|ASR0025A|||
618.38||92.40|||MOCO|ASR0040A|||
1648.77||92.40|||MOCO|ASR0100A|||
1842.23||92.40|||MOCO|ASR0160A|||
2107.45||92.40|||MOCO|ASR0200A|||
3041.90||92.40|||MOCO|ASR0250A|||
3302.16||92.40|||MOCO|ASR0300A|||
3667.75||92.40|||MOCO|ASR0400A|||
3902.51||550.00|||MOCO|ASR0650A|||
4569.86||550.00|||MOCO|ASR1000A|||
1079.62||77.00|||MOCO|ASR0025D|||
1079.62||77.00|||MOCO|ASR0040D|||
1079.62||77.00|||MOCO|ASR0065D|||
2669.59||77.00|||MOCO|ASR0100D|||
2795.54||77.00|||MOCO|ASR0160D|||
3127.30||99.00|||MOCO|ASR0250D|||
3291.97||99.00|||MOCO|ASR0310D|||
3535.18||165.00|||MOCO|ASR0450D|||
3535.18||165.00|||MOCO|ASR0450DP|||
5276.37||209.00|||MOCO|ASR0650D|||
6937.59||209.00|||MOCO|ASR1075D|||
8257.59||275.00|||MOCO|ASR1600D|||
12642.74||495.00|||MOCO|ASR2885D|||
401.65||92.40|||MOCO|ASD016AW|||
78.93|||||AICO||||EMS
|||||AICO||||LIFTING GEAR
|||||AICO||||PURGING
|||||AICO||||AMR
@@ -127,7 +127,7 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
687.50|||||BACO|||RD0040MPB|
687.50|||||BACO|||RD0065MPB|
687.50|||||BACO|||RD0100MPB|
0.00|||||BACO|||RD0160MPB|
1127.50|||||BACO|||RD0160MPB|
1127.50|||||BACO|||RD0250MPB|
1127.50|||||BACO|||RD0310MPB|
1127.50|||||BACO|||RD0450+MPB|
@@ -135,7 +135,7 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
1402.50|||||BACO|||RD0650MPB|
1402.50|||||BACO|||RD1075MPB|
1402.50|||||BACO|||RD1600MPB|
0.00|||||BACO|||RD2885MPB|
1842.50|||||BACO|||RD2885MPB|
0.00|||||BACO|||U016LPB|
687.50|||||BACO|||U016MPB|
0.00|||||BACO|||U025LPB|
@@ -185,3 +185,4 @@ SELLING_PRICE|COST_PRICE|DELIVERY_COST|VALID_FROM|VALID_TO|COST_TYPE|MODU_CODE|H
890.46|||||HOCO||GC6BB||
228.58|||||HOCO||GC2BB||
304.62|||||HOCO||Gas Cab No 2MP||
5370.50|||||HOCO||Custom7||
1
64 4793.35 550.00 MOCO ARHH1000AP
65 4793.35 550.00 MOCO ARVH1000AP
66 4793.35 550.00 MOCO ARHV1000AP
67 355.45 402.75 92.40 MOCO ASD016A
68 414.30 461.60 92.40 MOCO ASD025A
69 584.78 632.08 92.40 MOCO ASD040A
70 1109.91 1157.21 92.40 MOCO ASD065A
71 1581.68 1628.98 92.40 MOCO ASD100A
72 1605.62 1652.92 92.40 MOCO ASD160A
73 559.08 606.38 92.40 MOCO ASR0025A
74 571.08 618.38 92.40 MOCO ASR0040A
75 1601.47 1648.77 92.40 MOCO ASR0100A
76 1794.93 1842.23 92.40 MOCO ASR0160A
77 2060.15 2107.45 92.40 MOCO ASR0200A
78 2994.60 3041.90 92.40 MOCO ASR0250A
79 3254.86 3302.16 92.40 MOCO ASR0300A
80 3620.45 3667.75 92.40 MOCO ASR0400A
81 3855.21 3902.51 550.00 MOCO ASR0650A
82 4522.56 4569.86 550.00 MOCO ASR1000A
83 1032.32 1079.62 77.00 MOCO ASR0025D
84 1032.32 1079.62 77.00 MOCO ASR0040D
85 1032.32 1079.62 77.00 MOCO ASR0065D
86 2622.29 2669.59 77.00 MOCO ASR0100D
87 2748.24 2795.54 77.00 MOCO ASR0160D
88 3080.00 3127.30 99.00 MOCO ASR0250D
89 3244.67 3291.97 99.00 MOCO ASR0310D
90 3487.88 3535.18 165.00 MOCO ASR0450D
91 3487.88 3535.18 165.00 MOCO ASR0450DP
92 5229.07 5276.37 209.00 MOCO ASR0650D
93 6890.29 6937.59 209.00 MOCO ASR1075D
94 8210.29 8257.59 275.00 MOCO ASR1600D
95 12595.44 12642.74 495.00 MOCO ASR2885D
96 354.35 401.65 92.40 MOCO ASD016AW
97 31.63 78.93 AICO EMS
98 AICO LIFTING GEAR
99 AICO PURGING
100 AICO AMR
127 687.50 BACO RD0040MPB
128 687.50 BACO RD0065MPB
129 687.50 BACO RD0100MPB
130 0.00 1127.50 BACO RD0160MPB
131 1127.50 BACO RD0250MPB
132 1127.50 BACO RD0310MPB
133 1127.50 BACO RD0450+MPB
135 1402.50 BACO RD0650MPB
136 1402.50 BACO RD1075MPB
137 1402.50 BACO RD1600MPB
138 0.00 1842.50 BACO RD2885MPB
139 0.00 BACO U016LPB
140 687.50 BACO U016MPB
141 0.00 BACO U025LPB
185 890.46 HOCO GC6BB
186 228.58 HOCO GC2BB
187 304.62 HOCO Gas Cab No 2MP
188 5370.50 HOCO Custom7