Added additional_items and costs to the demo data.
git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3059 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
@@ -9,34 +9,35 @@ code
|
||||
,hoty_code
|
||||
,prty_id
|
||||
,description
|
||||
,dim_l
|
||||
,dim_w
|
||||
,dim_h
|
||||
,weight
|
||||
,dim_l
|
||||
)
|
||||
BEGINDATA
|
||||
A1|LO|LIFT OFF|100||650|400|700|12
|
||||
A2|LO|LIFT OFF|100||1100|500|1100|22
|
||||
A3|LO|LIFT OFF|100||1500|700|1400|38
|
||||
A4E|LO|LIFT OFF|100||1600|900|1600|56
|
||||
3525|WI|WALK THROUGH|102||3500|2500|2100|1250
|
||||
2516A|WI|WALK IN|100||2500|1600|2250|0
|
||||
3016|WI|WALK IN|100||3000|1600|2250|0
|
||||
3316A|WI|WALK IN|100||3250|1600|2250|0
|
||||
4516|WI|WALK IN|100||4500|1600|2250|0
|
||||
4520|WI|WALK IN|100||4500|2000|2250|0
|
||||
3215|WI|WALK IN|102||3200|1500|2250|536
|
||||
3416|WI|WALK IN|102||3400|1600|2250|578
|
||||
3820|WI|WALK IN|102||3800|2000|2250|704
|
||||
4522|WI|WALK IN|102||4500|2200|2250|843
|
||||
A1BB|LO|LIFT OFF|100||650|400|700|12
|
||||
A2BB|LO|LIFT OFF|100||1100|500|1100|22
|
||||
A3BB|LO|LIFT OFF|100||1500|700|1400|38
|
||||
A3BB1|LO|LIFT OFF|100||1500|700|1400|38
|
||||
2016|WI|WALK IN|100||2000|1600|2100|0
|
||||
2516|WI|WALK IN|100||2500|1600|2100|0
|
||||
2816|WI|WALK IN|100||2750|1600|2100|0
|
||||
3316|WI|WALK IN|100||3250|1600|2100|0
|
||||
3516|WI|WALK IN|100||3500|1600|2100|0
|
||||
3816|WI|WALK IN|100||3750|1600|2100|0
|
||||
A2BB1|LO|LIFT OFF|100||1100|500|1100|22
|
||||
A1|LO|LIFT OFF|100||400|700|12|650
|
||||
A2|LO|LIFT OFF|100||500|1100|22|1100
|
||||
A3|LO|LIFT OFF|100||700|1400|38|1500
|
||||
A4E|LO|LIFT OFF|100||900|1600|56|1600
|
||||
3525|WI|WALK THROUGH|102||2500|2100|1250|3500
|
||||
2516A|WI|WALK IN|100||1600|2250|0|2500
|
||||
3016|WI|WALK IN|100||1600|2250|0|3000
|
||||
3316A|WI|WALK IN|100||1600|2250|0|3250
|
||||
4516|WI|WALK IN|100||1600|2250|0|4500
|
||||
4520|WI|WALK IN|100||2000|2250|0|4500
|
||||
3215|WI|WALK IN|102||1500|2250|536|3200
|
||||
3416|WI|WALK IN|102||1600|2250|578|3400
|
||||
3820|WI|WALK IN|102||2000|2250|704|3800
|
||||
4522|WI|WALK IN|102||2200|2250|843|4500
|
||||
A1BB|LO|LIFT OFF|100||400|700|12|650
|
||||
A2BB|LO|LIFT OFF|100||500|1100|22|1100
|
||||
A3BB|LO|LIFT OFF|100||700|1400|38|1500
|
||||
A3BB1|LO|LIFT OFF|100||700|1400|38|1500
|
||||
2016|WI|WALK IN|100||1600|2100|0|2000
|
||||
2516|WI|WALK IN|100||1600|2100|0|2500
|
||||
2816|WI|WALK IN|100||1600|2100|0|2750
|
||||
3316|WI|WALK IN|100||1600|2100|0|3250
|
||||
3516|WI|WALK IN|100||1600|2100|0|3500
|
||||
3816|WI|WALK IN|100||1600|2100|0|3750
|
||||
A2BB1|LO|LIFT OFF|100||500|1100|22|1100
|
||||
1765H|WI|LIFT OFF|101|Housing for slamshut valves|1400|2400|400|3800
|
||||
|
||||
Reference in New Issue
Block a user