Changes made for bulk load and 'flange size' (MESC_CODE on meters).

Store images used by the WebServer

git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3797 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
hardya
2008-02-29 17:27:39 +00:00
parent 6dbf407063
commit 5649f4b934
25 changed files with 16249 additions and 15839 deletions

View File

@@ -1,51 +1,51 @@
"CODE","DRWG_CODE","DESCRIPTION","DIM_A","DIM_B","DIM_C","DIM_D","DIM_E","DIM_F","DIM_G","DIM_H","DIM_I","DEPTH"
"RA0025LPB","H",,950,700,350,80,370,320,80,370,240,100
"RA0025MPB","H",,950,700,350,80,335,275,100,345,275,100
"RA0040LPB","H",,950,750,350,80,347,297,80,347,297,100
"RA0040MPB","H",,1400,950,475,80,417,357,100,427,357,100
"RA0065LPB","H",,1900,1150,575,150,790,707,100,760,707,150
"RA0100LPB","H",,1900,1150,575,150,790,707,100,760,707,150
"RA0100MPB","H",,1625,950,475,100,520,443,100,460,382,100
"RA0160LPB","H",,1900,1150,575,150,790,707,150,790,707,150
"RA0160MPB","H",,2700,1500,750,100,785,710,150,800,710,150
"RA0200LPB","H",,1900,1150,575,150,790,707,150,790,707,150
"RA0200MPB","H",,2700,1500,750,100,809,740,150,827,737,150
"RA0250+LPB","H",,2700,1500,750,200,910,809,150,900,809,150
"RA0250LPB","H",,1900,1150,575,150,790,707,150,790,707,150
"RA0250MPB","H",,2700,1500,750,150,820,730,150,820,730,150
"RA0300+LPB","H",,3800,2050,1025,250,980,856,200,955,855,150
"RA0300LPB","H",,2700,1500,750,200,530,431,200,530,431,150
"RA0300MPB","H",,2700,1500,750,150,775,685,200,805,705,150
"RA0400LPB","H",,3800,2050,1025,250,990,865,200,964,864,150
"RA0400MPB","H",,2700,1500,750,150,775,685,200,805,705,150
"RA0650+LPB","H",,4800,3050,1525,250,1137,1012,250,1137,1012,150
"RA0650LPB","H",,4300,2300,1150,250,987,862,250,987,862,150
"RA0650MPB","H",,3300,2300,1150,200,1010,910,250,1048,923,150
"RA1000+LPB","H",,4800,3050,1525,250,1125,1000,250,1125,999,150
"RA1000LPB","H",,4300,2300,1150,250,1020,893,250,1020,892,150
"RA1000MPB","H",,3300,2300,1150,250,1015,890,250,1020,895,150
"RD0025MPB","H",,1400,950,475,80,520,475,100,480,425,100
"RD0040MPB","H",,1400,950,475,80,485,440,100,460,410,100
"RD0065MPB","H",,1400,950,475,80,485,440,100,465,410,100
"RD0100MPB","H",,1400,950,475,80,485,440,100,465,410,100
"RD0160MPB","H",,0,0,0,0,0,0,0,0,0,0
"RD0250MPB","H",,2700,1500,750,150,844,754,150,844,754,150
"RD0310MPB","H",,2700,1500,750,150,835,745,200,850,750,150
"RD0450+MPB","C",,3300,2050,1025,925,600,730,400,,,150
"RD0450MPB","C",,3300,2050,1025,925,590,748,400,,,150
"RD0650MPB","C",,3800,2050,1025,900,625,831,400,,,150
"RD1075MPB","C",,4300,2300,1150,1025,650,958,400,,,150
"RD1600MPB","C",,4300,2300,1150,1000,725,837,450,,,150
"RD2885MPB","C",,0,0,0,0,0,0,0,,,0
"U016LPB","H",,950,700,350,80,250,225,80,250,0,100
"U016MPB","H",,950,700,350,80,255,220,80,255,0,100
"U025LPB","H",,1200,740,370,100,200,140,100,250,0,100
"U025MPB","H",,1400,950,475,80,350,300,80,350,0,100
"U040LPB","H",,1200,740,370,100,200,140,100,250,0,100
"U040MPB","H",,1400,950,475,80,300,250,100,300,0,100
"U065LPB","H",,1700,950,475,150,250,190,150,300,0,100
"U065MPB","H",,1900,1150,575,100,450,400,100,450,0,150
"U100LPB","H",,1900,1150,575,150,450,400,150,400,0,150
"U100MPB","H",,1900,1150,575,100,400,350,100,400,0,150
"U160LPB","H",,1900,1150,575,200,450,400,200,450,0,150
"U160MPB","H",,1900,1150,575,100,350,300,150,375,0,150
CODE,DRWG_CODE,DESCRIPTION,DIM_A,DIM_B,DIM_C,DIM_D,DIM_E,DIM_F,DIM_G,DIM_H,DIM_I,DEPTH
RA0025LPB,H,,950,700,350,80,370,320,80,370,240,100
RA0025MPB,H,,950,700,350,80,335,275,100,345,275,100
RA0040LPB,H,,950,750,350,80,347,297,80,347,297,100
RA0040MPB,H,,1400,950,475,80,417,357,100,427,357,100
RA0065LPB,H,,1900,1150,575,150,790,707,100,760,707,150
RA0100LPB,H,,1900,1150,575,150,790,707,100,760,707,150
RA0100MPB,H,,1625,950,475,100,520,443,100,460,382,100
RA0160LPB,H,,1900,1150,575,150,790,707,150,790,707,150
RA0160MPB,H,,2700,1500,750,100,785,710,150,800,710,150
RA0200LPB,H,,1900,1150,575,150,790,707,150,790,707,150
RA0200MPB,H,,2700,1500,750,100,809,740,150,827,737,150
RA0250+LPB,H,,2700,1500,750,200,910,809,150,900,809,150
RA0250LPB,H,,1900,1150,575,150,790,707,150,790,707,150
RA0250MPB,H,,2700,1500,750,150,820,730,150,820,730,150
RA0300+LPB,H,,3800,2050,1025,250,980,856,200,955,855,150
RA0300LPB,H,,2700,1500,750,200,530,431,200,530,431,150
RA0300MPB,H,,2700,1500,750,150,775,685,200,805,705,150
RA0400LPB,H,,3800,2050,1025,250,990,865,200,964,864,150
RA0400MPB,H,,2700,1500,750,150,775,685,200,805,705,150
RA0650+LPB,H,,4800,3050,1525,250,1137,1012,250,1137,1012,150
RA0650LPB,H,,4300,2300,1150,250,987,862,250,987,862,150
RA0650MPB,H,,3300,2300,1150,200,1010,910,250,1048,923,150
RA1000+LPB,H,,4800,3050,1525,250,1125,1000,250,1125,999,150
RA1000LPB,H,,4300,2300,1150,250,1020,893,250,1020,892,150
RA1000MPB,H,,3300,2300,1150,250,1015,890,250,1020,895,150
RD0025MPB,H,,1400,950,475,80,520,475,100,480,425,100
RD0040MPB,H,,1400,950,475,80,485,440,100,460,410,100
RD0065MPB,H,,1400,950,475,80,485,440,100,465,410,100
RD0100MPB,H,,1400,950,475,80,485,440,100,465,410,100
RD0160MPB,H,,1900,1150,520,100,500,425,150,550,485,150
RD0250MPB,H,,2700,1500,750,150,844,754,150,844,754,150
RD0310MPB,H,,2700,1500,750,150,835,745,200,850,750,150
RD0450+MPB,C,,3300,2050,1025,925,600,730,400,,,150
RD0450MPB,C,,3300,2050,1025,925,590,748,400,,,150
RD0650MPB,C,,3800,2050,1025,900,625,831,400,,,150
RD1075MPB,C,,4300,2300,1150,1025,650,958,400,,,150
RD1600MPB,C,,4300,2300,1150,1000,725,837,450,,,150
RD2885MPB,C,,0,0,0,0,0,0,0,,,0
U016LPB,H,,950,700,350,80,250,225,80,250,0,100
U016MPB,H,,950,700,350,80,255,220,80,255,0,100
U025LPB,H,,1200,740,370,100,200,140,100,250,0,100
U025MPB,H,,1400,950,475,80,350,300,80,350,0,100
U040LPB,H,,1200,740,370,100,200,140,100,250,0,100
U040MPB,H,,1400,950,475,80,300,250,100,300,0,100
U065LPB,H,,1700,950,475,150,250,190,150,300,0,100
U065MPB,H,,1900,1150,575,100,450,400,100,450,0,150
U100LPB,H,,1900,1150,575,150,450,400,150,400,0,150
U100MPB,H,,1900,1150,575,100,400,350,100,400,0,150
U160LPB,H,,1900,1150,575,200,450,400,200,450,0,150
U160MPB,H,,1900,1150,575,100,350,300,150,375,0,150
1 CODE DRWG_CODE DESCRIPTION DIM_A DIM_B DIM_C DIM_D DIM_E DIM_F DIM_G DIM_H DIM_I DEPTH
2 RA0025LPB H 950 700 350 80 370 320 80 370 240 100
3 RA0025MPB H 950 700 350 80 335 275 100 345 275 100
4 RA0040LPB H 950 750 350 80 347 297 80 347 297 100
5 RA0040MPB H 1400 950 475 80 417 357 100 427 357 100
6 RA0065LPB H 1900 1150 575 150 790 707 100 760 707 150
7 RA0100LPB H 1900 1150 575 150 790 707 100 760 707 150
8 RA0100MPB H 1625 950 475 100 520 443 100 460 382 100
9 RA0160LPB H 1900 1150 575 150 790 707 150 790 707 150
10 RA0160MPB H 2700 1500 750 100 785 710 150 800 710 150
11 RA0200LPB H 1900 1150 575 150 790 707 150 790 707 150
12 RA0200MPB H 2700 1500 750 100 809 740 150 827 737 150
13 RA0250+LPB H 2700 1500 750 200 910 809 150 900 809 150
14 RA0250LPB H 1900 1150 575 150 790 707 150 790 707 150
15 RA0250MPB H 2700 1500 750 150 820 730 150 820 730 150
16 RA0300+LPB H 3800 2050 1025 250 980 856 200 955 855 150
17 RA0300LPB H 2700 1500 750 200 530 431 200 530 431 150
18 RA0300MPB H 2700 1500 750 150 775 685 200 805 705 150
19 RA0400LPB H 3800 2050 1025 250 990 865 200 964 864 150
20 RA0400MPB H 2700 1500 750 150 775 685 200 805 705 150
21 RA0650+LPB H 4800 3050 1525 250 1137 1012 250 1137 1012 150
22 RA0650LPB H 4300 2300 1150 250 987 862 250 987 862 150
23 RA0650MPB H 3300 2300 1150 200 1010 910 250 1048 923 150
24 RA1000+LPB H 4800 3050 1525 250 1125 1000 250 1125 999 150
25 RA1000LPB H 4300 2300 1150 250 1020 893 250 1020 892 150
26 RA1000MPB H 3300 2300 1150 250 1015 890 250 1020 895 150
27 RD0025MPB H 1400 950 475 80 520 475 100 480 425 100
28 RD0040MPB H 1400 950 475 80 485 440 100 460 410 100
29 RD0065MPB H 1400 950 475 80 485 440 100 465 410 100
30 RD0100MPB H 1400 950 475 80 485 440 100 465 410 100
31 RD0160MPB H 0 1900 0 1150 0 520 0 100 0 500 0 425 0 150 0 550 0 485 0 150
32 RD0250MPB H 2700 1500 750 150 844 754 150 844 754 150
33 RD0310MPB H 2700 1500 750 150 835 745 200 850 750 150
34 RD0450+MPB C 3300 2050 1025 925 600 730 400 150
35 RD0450MPB C 3300 2050 1025 925 590 748 400 150
36 RD0650MPB C 3800 2050 1025 900 625 831 400 150
37 RD1075MPB C 4300 2300 1150 1025 650 958 400 150
38 RD1600MPB C 4300 2300 1150 1000 725 837 450 150
39 RD2885MPB C 0 0 0 0 0 0 0 0
40 U016LPB H 950 700 350 80 250 225 80 250 0 100
41 U016MPB H 950 700 350 80 255 220 80 255 0 100
42 U025LPB H 1200 740 370 100 200 140 100 250 0 100
43 U025MPB H 1400 950 475 80 350 300 80 350 0 100
44 U040LPB H 1200 740 370 100 200 140 100 250 0 100
45 U040MPB H 1400 950 475 80 300 250 100 300 0 100
46 U065LPB H 1700 950 475 150 250 190 150 300 0 100
47 U065MPB H 1900 1150 575 100 450 400 100 450 0 150
48 U100LPB H 1900 1150 575 150 450 400 150 400 0 150
49 U100MPB H 1900 1150 575 100 400 350 100 400 0 150
50 U160LPB H 1900 1150 575 200 450 400 200 450 0 150
51 U160MPB H 1900 1150 575 100 350 300 150 375 0 150

Binary file not shown.

View File

@@ -1,38 +1,38 @@
"CODE","MANU_REF","DRWG_CODE","HOTY_CODE","DESCRIPTION","DIM_W","DIM_H","DIM_L","WEIGHT"
"GC2","Gas Care","LO","Lift Off",,400,650,650,16
"GC2FS","Gas Care","LO","Lift Off",,425,830,730,17
"GC2MP","Gas Care","LO","Lift Off",,360,850,700,19
"GC3","Gas Care","LO","Lift Off",,360,850,900,22
"GC4","Gas Care","LO","Lift Off",,540,960,1000,30
"GC4+","Gas Care","LO","Lift Off",,750,1200,1200,48
"GC5","Gas Care","LO","Lift Off",,750,1350,1475,60
"GC6","Gas Care","LO","Lift Off",,850,1450,1600,74
"GC7","Gas Care","LO","Lift Off",,850,1595,1600,86
"GC7+","Gas Care","LO","Lift Off",,850,1750,1600,0
"GC8","Gas Care","LO","Lift Off",,1200,1800,2400,225
"Gas Cab No 2 (Multi)","Kingsley","LO","Lift Off",,425,835,730,12
"Gas Cab No 4","Kingsley","LO","Lift Off",,540,960,1000,25
"Gas Cab No 6","Kingsley","LO","Lift Off",,855,1456,1610,52
"Custom1","Kingsley","WT","Walk Thru",,1750,2250,3000,561
"Custom2","Kingsley","WT","Walk Thru",,2000,2500,3000,664
"Custom3","Kingsley","WT","Walk Thru",,2000,2750,3000,710
"Custom4","Kingsley","WT","Walk Thru",,1750,2250,3500,626
"Custom5","Kingsley","WT","Walk Thru",,2000,2250,4000,731
"Custom6","Kingsley","WT","Walk Thru",,2750,2250,4500,925
"KP1","Kingsley","WT","Walk Thru",,1600,2250,2500,529
"KP2","Kingsley","WT","Walk Thru",,1600,2250,3000,599
"KP3","Kingsley","WT","Walk Thru",,1600,2250,3500,664
"KP4","Kingsley","WT","Walk Thru",,2500,2250,3750,856
"KP5","Kingsley","WT","Walk Thru",,2500,2250,4000,894
"Gas Cab No 2BB","Kingsley","LO","Lift Off",,425,835,730,12
"Gas Cab No 4BB25","Kingsley","LO","Lift Off",,540,960,1000,25
"Gas Cab No 4BB40","Kingsley","LO","Lift Off",,540,960,1000,25
"Gas Cab No 6BB","Kingsley","LO","Lift Off",,855,1456,1610,52
"GC2FSBB","Gas Care","LO","Lift Off",,425,830,730,17
"GC3BB","Gas Care","LO","Lift Off",,360,850,900,22
"GC4BB25","Gas Care","LO","Lift Off",,540,960,1000,30
"GC4BB40","Gas Care","LO","Lift Off",,540,960,1000,30
"GC5BB","Gas Care","LO","Lift Off",,750,1350,1475,60
"GC6BB","Gas Care","LO","Lift Off",,850,1450,1600,74
"GC2BB","Gas Care","LO","Lift Off",,400,650,650,16
"Gas Cab No 2MP","Kingsley","LO","Lift Off",,425,835,730,12
CODE,MANU_REF,DRWG_CODE,HOTY_CODE,DESCRIPTION,DIM_W,DIM_H,DIM_L,WEIGHT
GC2,Gas Care,LO,Lift Off,,400,650,650,16
GC2FS,Gas Care,LO,Lift Off,,425,830,730,17
GC2MP,Gas Care,LO,Lift Off,,360,850,700,19
GC3,Gas Care,LO,Lift Off,,360,850,900,22
GC4,Gas Care,LO,Lift Off,,540,960,1000,30
GC4+,Gas Care,LO,Lift Off,,750,1200,1200,48
GC5,Gas Care,LO,Lift Off,,750,1350,1475,60
GC6,Gas Care,LO,Lift Off,,850,1450,1600,74
GC7,Gas Care,LO,Lift Off,,850,1595,1600,86
GC7+,Gas Care,LO,Lift Off,,850,1750,1600,105
GC8,Gas Care,LO,Lift Off,,1200,1800,2400,225
Gas Cab No 2 (Multi),Kingsley,LO,Lift Off,,425,835,730,12
Gas Cab No 4,Kingsley,LO,Lift Off,,540,960,1000,25
Gas Cab No 6,Kingsley,LO,Lift Off,,855,1456,1610,52
Custom1,Kingsley,WT,Walk Thru,,1750,2250,3000,561
Custom2,Kingsley,WT,Walk Thru,,2000,2500,3000,664
Custom3,Kingsley,WT,Walk Thru,,2000,2750,3000,710
Custom4,Kingsley,WT,Walk Thru,,1750,2250,3500,626
Custom5,Kingsley,WT,Walk Thru,,2000,2250,4000,731
Custom6,Kingsley,WT,Walk Thru,,2750,2250,4500,925
KP1,Kingsley,WT,Walk Thru,,1600,2250,2500,529
KP2,Kingsley,WT,Walk Thru,,1600,2250,3000,599
KP3,Kingsley,WT,Walk Thru,,1600,2250,3500,664
KP4,Kingsley,WT,Walk Thru,,2500,2250,3750,856
KP5,Kingsley,WT,Walk Thru,,2500,2250,4000,894
Gas Cab No 2BB,Kingsley,LO,Lift Off,,425,835,730,12
Gas Cab No 4BB25,Kingsley,LO,Lift Off,,540,960,1000,25
Gas Cab No 4BB40,Kingsley,LO,Lift Off,,540,960,1000,25
Gas Cab No 6BB,Kingsley,LO,Lift Off,,855,1456,1610,52
GC2FSBB,Gas Care,LO,Lift Off,,425,830,730,17
GC3BB,Gas Care,LO,Lift Off,,360,850,900,22
GC4BB25,Gas Care,LO,Lift Off,,540,960,1000,30
GC4BB40,Gas Care,LO,Lift Off,,540,960,1000,30
GC5BB,Gas Care,LO,Lift Off,,750,1350,1475,60
GC6BB,Gas Care,LO,Lift Off,,850,1450,1600,74
GC2BB,Gas Care,LO,Lift Off,,400,650,650,16
Gas Cab No 2MP,Kingsley,LO,Lift Off,,425,835,730,12
1 CODE MANU_REF DRWG_CODE HOTY_CODE DESCRIPTION DIM_W DIM_H DIM_L WEIGHT
2 GC2 Gas Care LO Lift Off 400 650 650 16
3 GC2FS Gas Care LO Lift Off 425 830 730 17
4 GC2MP Gas Care LO Lift Off 360 850 700 19
5 GC3 Gas Care LO Lift Off 360 850 900 22
6 GC4 Gas Care LO Lift Off 540 960 1000 30
7 GC4+ Gas Care LO Lift Off 750 1200 1200 48
8 GC5 Gas Care LO Lift Off 750 1350 1475 60
9 GC6 Gas Care LO Lift Off 850 1450 1600 74
10 GC7 Gas Care LO Lift Off 850 1595 1600 86
11 GC7+ Gas Care LO Lift Off 850 1750 1600 0 105
12 GC8 Gas Care LO Lift Off 1200 1800 2400 225
13 Gas Cab No 2 (Multi) Kingsley LO Lift Off 425 835 730 12
14 Gas Cab No 4 Kingsley LO Lift Off 540 960 1000 25
15 Gas Cab No 6 Kingsley LO Lift Off 855 1456 1610 52
16 Custom1 Kingsley WT Walk Thru 1750 2250 3000 561
17 Custom2 Kingsley WT Walk Thru 2000 2500 3000 664
18 Custom3 Kingsley WT Walk Thru 2000 2750 3000 710
19 Custom4 Kingsley WT Walk Thru 1750 2250 3500 626
20 Custom5 Kingsley WT Walk Thru 2000 2250 4000 731
21 Custom6 Kingsley WT Walk Thru 2750 2250 4500 925
22 KP1 Kingsley WT Walk Thru 1600 2250 2500 529
23 KP2 Kingsley WT Walk Thru 1600 2250 3000 599
24 KP3 Kingsley WT Walk Thru 1600 2250 3500 664
25 KP4 Kingsley WT Walk Thru 2500 2250 3750 856
26 KP5 Kingsley WT Walk Thru 2500 2250 4000 894
27 Gas Cab No 2BB Kingsley LO Lift Off 425 835 730 12
28 Gas Cab No 4BB25 Kingsley LO Lift Off 540 960 1000 25
29 Gas Cab No 4BB40 Kingsley LO Lift Off 540 960 1000 25
30 Gas Cab No 6BB Kingsley LO Lift Off 855 1456 1610 52
31 GC2FSBB Gas Care LO Lift Off 425 830 730 17
32 GC3BB Gas Care LO Lift Off 360 850 900 22
33 GC4BB25 Gas Care LO Lift Off 540 960 1000 30
34 GC4BB40 Gas Care LO Lift Off 540 960 1000 30
35 GC5BB Gas Care LO Lift Off 750 1350 1475 60
36 GC6BB Gas Care LO Lift Off 850 1450 1600 74
37 GC2BB Gas Care LO Lift Off 400 650 650 16
38 Gas Cab No 2MP Kingsley LO Lift Off 425 835 730 12

View File

@@ -1,131 +1,100 @@
SC001 - Scotland|NTH01 - North|STH01 - South|WWE01 - Wales and West|RDN01 - North London|RDN01 - West Midlands|RDN01 - North West|RDN01 - East||||||
NETW01|NETW02|NETW03|NETW04|NETW05|NETW06|NETW07|NETW08||||||
SELLING_PRICE|SELLING_PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|SELLING PRICE|VALID_FROM|VALID_TO|ENTY_CODE|MESC_CODE|SVCPT_CODE|METY_CODE
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U16|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U17|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U25|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||INSTALL|U26|LP|DIAPHRAGM
156.8|156.8|156.8|141.86|279.96|279.96|281.27|315.19|||INSTALL|U40|LP|DIAPHRAGM
156.8|156.8|156.8|141.86|463.44|463.44|465.68|521.75|||INSTALL|U65|LP|DIAPHRAGM
233.93|233.93|233.93|211.64|572.16|572.16|562.98|644.16|||INSTALL|U100|LP|DIAPHRAGM
233.93|233.93|233.93|211.64|680.88|680.88|766.56|766.56|||INSTALL|U160|LP|DIAPHRAGM
616.02|838.14|780.39|727.02|1088.45|1088.45|1091.31|1165.97|||INSTALL|80 3"|LP|ROTARY
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||INSTALL|40 1 1/2"|LP|ROTARY
462.02|614.54|571.6|550.91|559.84|559.84|562.43|630.28|||INSTALL|50 2"|LP|ROTARY
1232.04|1797.72|1680.73|1177.84|2417.19|2417.19|2421.48|2533.65|||INSTALL|150 6"|LP|ROTARY
924.03|838.14|780.39|982.89|2304.66|2304.66|2304.66|2406.95|||INSTALL|100 4"|LP|ROTARY
231.01|275.43|256.18|449.96|555.81|555.81|558.02|415.53|||INSTALL|U16|MP|DIAPHRAGM
231.01|275.43|256.18|449.96|555.81|555.81|558.02|615.33|||INSTALL|U25|MP|DIAPHRAGM
269.51|385.01|359.84|504.78|737.94|737.94|740.97|820.36|||INSTALL|U40|MP|DIAPHRAGM
500.52|875.16|817.41|871.08|792.3|792.3|795.73|881.56|||INSTALL|U65|MP|DIAPHRAGM
500.52|952.17|889.97|944.17|901.02|901.02|904.81|1003.97|||INSTALL|U100|MP|DIAPHRAGM
500.52|1030.65|962.53|1024.68|1009.74|1009.74|1014.05|1126.37|||INSTALL|U160|MP|DIAPHRAGM
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|25|MP|ROTARY
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|50 2"|MP|ROTARY
770.03|1369.76|1279.43|1341.45|1430.13|1430.13|1434.2|1540.23|||INSTALL|80 3"|MP|ROTARY
1155.04|1523.76|1424.55|1700.32|2646.34|2646.34|2651.32|2781.22|||INSTALL|100 4"|MP|ROTARY
616.02|887.01|824.24|1195.23|901.52|901.52|905.33|1004.53|||INSTALL|40 1 1/2"|MP|ROTARY
1694.06|2239|2092.4|1883.1|2758.87|2758.87|2764.37|2907.9|||INSTALL|150 6"|MP|ROTARY
|||2285.17|||||||INSTALL|200 8"|MP|ROTARY
||||||||||INSTALL|200 8"|MP|ROTARY
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U16|LP|DIAPHRAGM
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U17|LP|DIAPHRAGM
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U25|LP|DIAPHRAGM
140.11|140.11|140.11|140.11|140.11|140.11|140.11|140.11|||REMOVE|U26|LP|DIAPHRAGM
209.35|209.35|209.35|209.35|209.35|209.35|209.35|209.35|||REMOVE|U40|LP|DIAPHRAGM
209.35|209.35|209.35|209.35|209.35|209.35|209.35|209.35|||REMOVE|U65|LP|DIAPHRAGM
284.05|284.05|284.05|284.05|284.05|284.05|284.05|284.05|||REMOVE|U100|LP|DIAPHRAGM
287.44|287.44|287.44|287.44|287.44|287.44|287.44|287.44|||REMOVE|U160|LP|DIAPHRAGM
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80 3"|LP|ROTARY
269.51|347.99|325.78|449.12|332.15|332.15|534.34|283.87|||REMOVE|40 1 1/2"|LP|ROTARY
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|40 1 1/2"|LP|ROTARY
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50 2"|LP|ROTARY
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150 6"|LP|ROTARY
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100 4"|LP|ROTARY
115.5|174.74|162.89|251.27|||||||REMOVE|U16|MP|DIAPHRAGM
115.5|213.24|198.43|265.88|||||||REMOVE|U25|MP|DIAPHRAGM
154.01|347.99|325.78|442.56|||||||REMOVE|U40|MP|DIAPHRAGM
308.01|463.5|433.88|659.16|||||||REMOVE|U65|MP|DIAPHRAGM
346.51|540.5|504.96|659.16|||||||REMOVE|U100|MP|DIAPHRAGM
346.51|579|541.98|783.62|||||||REMOVE|U160|MP|DIAPHRAGM
308.01|347.99|325.78|479.58|||||||REMOVE|25|MP|ROTARY
308.01|347.99|325.78|479.58|||||||REMOVE|50 2"|MP|ROTARY
539.02|540.5|504.96|549.21|||||||REMOVE|80 3"|MP|ROTARY
770.03|691.54|650.08|1022.22|||||||REMOVE|100 4"|MP|ROTARY
308.01|347.99|325.78|1195.23|||||||REMOVE|40 1 1/2"|MP|ROTARY
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150 6"|MP|ROTARY
770.03|650.08|650.08|1022.22|||||||REMOVE|100 4"|MP|ROTARY
1232.04|||1571.92|||||||REMOVE|200 8"|MP|ROTARY
||||||||||REMOVE|200 8"|MP|ROTARY
269.51|347.99|325.78|449.12|332.15|332.15|534.34|283.87|||REMOVE|40mm|LP|ROTARY
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50mm|LP|ROTARY
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80mm|LP|ROTARY
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100mm|LP|ROTARY
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150mm|LP|ROTARY
269.51|347.99|325.78|550.91|332.15|332.15|534.34|283.87|||REMOVE|50mm|LP|TURBINE
462.02|540.5|504.96|463.93|332.15|332.15|534.34|283.87|||REMOVE|80mm|LP|TURBINE
693.02|691.54|650.08|698.81|332.15|332.15|803.43|296.86|||REMOVE|100mm|LP|TURBINE
1001.03|1042.5|974.38|909.05|332.15|332.15|1293.98|309.86|||REMOVE|150mm|LP|TURBINE
308.01|347.99|325.78|1195.23|||||||REMOVE|40mm|MP|ROTARY
308.01|347.99|325.78|479.58|||||||REMOVE|50mm|MP|ROTARY
539.02|540.5|504.96|549.21|||||||REMOVE|80mm|MP|ROTARY
770.03|691.54|650.08|1022.22|||||||REMOVE|100mm|MP|ROTARY
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150mm|MP|ROTARY
308.01|347.99|325.78|479.58|||||||REMOVE|50mm|MP|TURBINE
539.02|540.5|504.96|549.21|||||||REMOVE|80mm|MP|TURBINE
770.03|691.54|650.08|1022.22|||||||REMOVE|100mm|MP|TURBINE
1078.04|1042.5|974.38|1366.49|||||||REMOVE|150mm|MP|TURBINE
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U16|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U17|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U25|LP|DIAPHRAGM
79.42|79.42|79.42|71.85|112.79|112.79|113.33|127|||OFMAT|U26|LP|DIAPHRAGM
156.8|156.8|156.8|141.86|279.96|279.96|281.27|315.19|||OFMAT|U40|LP|DIAPHRAGM
156.8|156.8|156.8|141.86|463.44|463.44|465.68|521.75|||OFMAT|U65|LP|DIAPHRAGM
233.93|233.93|233.93|211.64|572.16|572.16|562.98|644.16|||OFMAT|U100|LP|DIAPHRAGM
233.93|233.93|233.93|211.64|680.88|680.88|766.56|766.56|||OFMAT|U160|LP|DIAPHRAGM
616.02|838.14|780.39|727.02|1088.45|1088.45|1091.31|1165.97|||OFMAT|80 3"|LP|ROTARY
