Bulk Load: Changes to default values for 'unknown' items, inclusion of LeadTimes.csv
MIP_QUOTATION: Changes to make use of LeadTimes.csv git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@3605 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
@@ -3,6 +3,7 @@ INFILE *
|
||||
INTO TABLE regions
|
||||
REPLACE
|
||||
FIELDS TERMINATED BY '|'
|
||||
TRAILING NULLCOLS
|
||||
(
|
||||
code
|
||||
,description
|
||||
@@ -10,12 +11,12 @@ code
|
||||
,quotation_text
|
||||
)
|
||||
BEGINDATA
|
||||
NETW01|SC001 - Scotland|Scotia Gas Networks Ltd|
|
||||
NETW02|NTH01 - North|North of England Ltd|
|
||||
NETW03|STH01 - South|Scotia Gas Networks Ltd|
|
||||
NETW04|WWE01 - Wales and West|Wales and West Utilities Ltd|
|
||||
NETW05|RDN01 - North London|London Ltd|
|
||||
NETW06|RDN01 - West Midlands|West Midlands Ltd|
|
||||
NETW07|RDN01 - North West|North West Ltd|
|
||||
NETW08|RDN01 - East|East of England Ltd|
|
||||
NETW01|Scotland|Scotia Gas Networks Ltd|
|
||||
NETW02|Northern|Northern Gas Network Ltd|
|
||||
NETW03|Southern|Scotia Gas Networks Ltd|
|
||||
NETW04|Wales and West|Wales and West Utilities Ltd|
|
||||
NETW05|North West|National Grid Gas|
|
||||
NETW06|West Midlands|National Grid Gas|
|
||||
NETW07|East of England|National Grid Gas|
|
||||
NETW08|London|National Grid Gas|
|
||||
RDN01|Retained networks|National Grid Metering Ltd|
|
||||
|
||||
Reference in New Issue
Block a user