Schema Changes:
Attributes (generally size and dimensions) added to REGULATORS, BASES and HOUSINGS. Changed primary keys on CONNECTION_ORIENTATIONS, FILTERS, REGULATORS to be 'code' rather than 'id'-based. Altered ENQUIRIES to make contact names, addresses and contact mechanisms explicit within the enquiry rather than using the general contact mechanism. Seed Data: Changed 'code' values for HOUSING_TYPES, METER_TYPES, REGULATOR_TYPES and SERVICE_PRESSURES to match their descriptions. Documentation: Updated Documentation/Design/DatabaseItemToFunctionalSpecificationReference.xls in line with schema changes. Demo Data: Includes modules and related data from the MIP140306 Access database. git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@2857 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
42
Data/Demo/hou.ctl
Normal file
42
Data/Demo/hou.ctl
Normal file
@@ -0,0 +1,42 @@
|
||||
LOAD DATA
|
||||
INFILE *
|
||||
INTO TABLE housings
|
||||
REPLACE
|
||||
FIELDS TERMINATED BY '|'
|
||||
(
|
||||
code
|
||||
,drwg_code
|
||||
,hoty_code
|
||||
,prty_id
|
||||
,description
|
||||
,dim_l
|
||||
,dim_w
|
||||
,dim_h
|
||||
,weight
|
||||
)
|
||||
BEGINDATA
|
||||
A1|LO|LIFT OFF|100||650|400|700|12
|
||||
A2|LO|LIFT OFF|100||1100|500|1100|22
|
||||
A3|LO|LIFT OFF|100||1500|700|1400|38
|
||||
A4E|LO|LIFT OFF|100||1600|900|1600|56
|
||||
3525|WI|WALK THROUGH|102||3500|2500|2100|1250
|
||||
2516A|WI|WALK IN|100||2500|1600|2250|0
|
||||
3016|WI|WALK IN|100||3000|1600|2250|0
|
||||
3316A|WI|WALK IN|100||3250|1600|2250|0
|
||||
4516|WI|WALK IN|100||4500|1600|2250|0
|
||||
4520|WI|WALK IN|100||4500|2000|2250|0
|
||||
3215|WI|WALK IN|102||3200|1500|2250|536
|
||||
3416|WI|WALK IN|102||3400|1600|2250|578
|
||||
3820|WI|WALK IN|102||3800|2000|2250|704
|
||||
4522|WI|WALK IN|102||4500|2200|2250|843
|
||||
A1BB|LO|LIFT OFF|100||650|400|700|12
|
||||
A2BB|LO|LIFT OFF|100||1100|500|1100|22
|
||||
A3BB|LO|LIFT OFF|100||1500|700|1400|38
|
||||
A3BB1|LO|LIFT OFF|100||1500|700|1400|38
|
||||
2016|WI|WALK IN|100||2000|1600|2100|0
|
||||
2516|WI|WALK IN|100||2500|1600|2100|0
|
||||
2816|WI|WALK IN|100||2750|1600|2100|0
|
||||
3316|WI|WALK IN|100||3250|1600|2100|0
|
||||
3516|WI|WALK IN|100||3500|1600|2100|0
|
||||
3816|WI|WALK IN|100||3750|1600|2100|0
|
||||
A2BB1|LO|LIFT OFF|100||1100|500|1100|22
|
||||
Reference in New Issue
Block a user