Schema Changes:
Attributes (generally size and dimensions) added to REGULATORS, BASES and HOUSINGS. Changed primary keys on CONNECTION_ORIENTATIONS, FILTERS, REGULATORS to be 'code' rather than 'id'-based. Altered ENQUIRIES to make contact names, addresses and contact mechanisms explicit within the enquiry rather than using the general contact mechanism. Seed Data: Changed 'code' values for HOUSING_TYPES, METER_TYPES, REGULATOR_TYPES and SERVICE_PRESSURES to match their descriptions. Documentation: Updated Documentation/Design/DatabaseItemToFunctionalSpecificationReference.xls in line with schema changes. Demo Data: Includes modules and related data from the MIP140306 Access database. git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@2857 248e525c-4dfb-0310-94bc-949c084e9493
This commit is contained in:
40
Data/Demo/regu.ctl
Normal file
40
Data/Demo/regu.ctl
Normal file
@@ -0,0 +1,40 @@
|
||||
LOAD DATA
|
||||
INFILE *
|
||||
INTO TABLE regulators
|
||||
REPLACE
|
||||
FIELDS TERMINATED BY '|'
|
||||
(
|
||||
rety_code
|
||||
,lock_up
|
||||
,code
|
||||
,description
|
||||
,regulator_size
|
||||
)
|
||||
BEGINDATA
|
||||
RBE 4011|30|RBE 4011-25||25
|
||||
RBI 2011|30|RBI 2011-25||25
|
||||
RBI 2111|30|RBI 2111-25||25
|
||||
RBI 2611|30|RBI 2611-25||25
|
||||
DONKIN 226|30|DONKIN 226-40||40
|
||||
DONKIN FIG 270R|30|DONKIN FIG 270R-40||40
|
||||
RBE 1711|30|RBE 1711-40||40
|
||||
RBE 4011|30|RBE 4011-40||40
|
||||
RBI 3211|30|RBI 3211-40||40
|
||||
SPERYN G1000|30|SPERYN G1000-40||40
|
||||
DONKIN 226|30|DONKIN 226-50||50
|
||||
DONKIN FIG 270R|30|DONKIN FIG 270R-50||50
|
||||
DONKIN FIG 280|30|DONKIN FIG 280-50||50
|
||||
DONKIN FIG 280/309|30|DONKIN FIG 280/309-50||50
|
||||
RBE 4011|30|RBE 4011-50||50
|
||||
SPERYN G1000|30|SPERYN G1000-50||50
|
||||
DONKIN FIG 280|30|DONKIN FIG 280-80||80
|
||||
J48|30|J48-80||80
|
||||
J90 ANGLED|30|J90 ANGLED-80||80
|
||||
RBE 4011|30|RBE 4011-80||80
|
||||
SPERYN G1000|30|SPERYN G1000-80||80
|
||||
DONKIN FIG 280|30|DONKIN FIG 280-100||100
|
||||
J48|30|J48-100||100
|
||||
J90 ANGLED|30|J90 ANGLED-100||100
|
||||
DONKIN 226|30|DONKIN 226-150||150
|
||||
J48|30|J48-150||150
|
||||
BADDATA|999|BADDATA||999
|
||||
Reference in New Issue
Block a user