git-svn-id: http://locode01.ad.dom/svn/WEBMIP/trunk@4810 248e525c-4dfb-0310-94bc-949c084e9493
7.3 KiB
7.3 KiB
| 1 | COLUMN_NAME | Appendix Reference | INSTALL | STD INSTALL | OFMAT | EXCHANGE | STD EXCHANGE | REMOVE | STD REMOVE | ADVERSARIAL | ALTERATION | CHANGE CAPACITY | ADDONS(EMS,AMR) | OTHER | Notes | DisplaySequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ACCESS_ADDITIONAL | Site Detail.Access Instructions | O | O | O | O | O | O | O | O | O | O | O | O | 61 | |
| 3 | ACCESS_PASSWORD | Site Detail.Access Password | O | O | O | O | O | O | O | O | O | O | O | O | 62 | |
| 4 | AGENT_COMT_CODE | Supplier Agent.Telephone1/Telephone2/Fax/Email | M | M | M | M | M | M | M | M | M | M | M | M | 68 | |
| 5 | AGENT_CONTACT_VALUE | Supplier Agent.Telephone1/Telephone2/Fax/Email | M | M | M | M | M | M | M | M | M | M | M | M | 69 | |
| 6 | ALTY_CODE | Site Detail.Asset Location Code | M | M | M | M | M | M | M | M | M | M | M | M | 64 | |
| 7 | AMR_REQUIRED | Job Information.Additional Services.AMR | O-M5 | O-M5 | H | O-M5 | O-M5 | H | H | H | O-M5 | O-M5 | O-M5 | O-M5 | The AMR may only be available for the Tripartite suppliers or BG, GW to confirm! | 25 |
| 8 | ANNUAL_QUANTITY | Job Information.Annual Quantity | O | O | O | O | O | H | H | H | O | O | O | O | if > 732 mwh go bespoke | 32 |
| 9 | ASSET_LOCATION_NOTES | Site Detail.Asset Location Notes | O | O | O | O | O | O | O | O | O | O | O | O | 65 | |
| 10 | BASE_REQUIRED | Job Information.Additional Services.Base | M | M | H | M | M | H | H | H | M | M | H | M | 26 | |
| 11 | BYPASS_REQUIRED | Job Information.Additional Services.By-pass | O | O | H | O | O | H | H | H | O | O | O | O | If yes, warn user if twin stream is no | 27 |
| 12 | BYPASS_OTHER | Job Information.Additional Services.By-pass Other | O-M7 | O-M7 | H | O-M7 | O-M7 | H | H | H | O-M7 | O-M7 | O-M7 | O-M7 | ||
| 13 | CACA_CODE | Site Detail.Care Category | O | O | O | O | O | O | O | O | O | O | O | O | 66 | |
| 14 | CONVERTOR_REQUIRED | Job Information.Additional Services.Convertor | M | M | H | M | M | H | H | H | M | M | M | M | this can be an add-on for removals | 28 |
| 15 | CREATED_ON | |||||||||||||||
| 16 | DOWNSTREAM_BOOSTER_OR_COMPRESS | Job Information.Booster/Compressor | M | M | M | M | M | H | H | H | M | M | M | M | 34 | |
| 17 | EMS_REQUIRED | Job Information.Additional Services.EMS | M | M | H | M | M | H | H | H | M | M | M | M | 29 | |
| 18 | ENTY_CODE | Job Information.Job Type | M | M | M | M | M | M | M | M | M | M | M | M | 43 | |
| 19 | EXISTING_CONVERTOR | Job Information.Existing Convertor | H | H | O | M | M | M | M | M | O | O | O | O | 72 | |
| 20 | EXISTING_LOGGER | Job Information.Logger | H | H | H | O | O | O | O | O | O | O | O | O | 71 | |
| 21 | EXISTING_PRTY_ID | Job Information.Existing Manufacturer | H | H | M | M | M | M | M | M | O | O | O | O | ||
| 22 | EXISTING_MESC_CODE | Job Information.Existing Meter Size | H | H | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O | O | 36 | |
| 23 | EXISTING_METER_ASSET_PROVIDER | Job Information.Supplier / Job Information.Consumer(Meter Asset Manager) | O | O | O | O | O | O | O | O | O | O | O | O | 54 | |
| 24 | EXISTING_METR_CODE | Job Information.Existing Model Code | H | H | M | M | M | M | M | M | O | M | O | O | 49 | |
| 25 | EXISTING_METER_OWNER | Job Information.Gas Act Owner | O | O | M | M | M | M | M | M | M | M | M | O | 38 | |
| 26 | EXISTING_METER_SERIAL_NO | Job Information.Existing Asset Serial Number | H | H | M | M | M | M | M | M | M | M | M | O | 35 | |
| 27 | EXISTING_METY_CODE | Job Information.Meter Type Existing | H | H | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O-M6 | O | O | 37 | |
| 28 | FIRST_ALT_BUILDING | Contact Address.Building | O | O | O | O | O | O | O | O | O | O | O | O | 7 | |
| 29 | FIRST_ALT_CITY | Contact Address.City | O | O | O | O | O | O | O | O | O | O | O | O | 8 | |
| 30 | FIRST_ALT_POSTCODE | Contact Address.Post Code | O | O | O | O | O | O | O | O | O | O | O | O | 13 | |
| 31 | FIRST_ALT_STREET | Contact Address.Street | O | O | O | O | O | O | O | O | O | O | O | O | 19 | |
| 32 | FIRST_ALT_SUB_BUILDING | Contact Address.Sub Building | O | O | O | O | O | O | O | O | O | O | O | O | 20 | |
| 33 | FIRST_CONTACT_EMAIL | Contact Address.Email | O | O | O | O | O | O | O | O | O | O | O | O | 9 | |
| 34 | FIRST_CONTACT_FAX | Contact Address.Fax | O | O | O | O | O | O | O | O | O | O | O | O | 11 | |
| 35 | FIRST_CONTACT_INITIALS | Contact Address.Contact Initials | O | O | O | O | O | O | O | O | O | O | O | O | 18 | |
| 36 | FIRST_CONTACT_NAME | Address.Contact Name | M | M | M | M | M | M | M | M | M | M | M | M | 3 | |
| 37 | FIRST_CONTACT_TELEPHONE_1 | Contact Address.Telephone1 | M | M | M | M | M | M | M | M | M | M | M | M | 21 | |
| 38 | FIRST_CONTACT_TELEPHONE_2 | Contact Address.Telephone2 | O | O | O | O | O | O | O | O | O | O | O | O | 23 | |
| 39 | FIRST_CONTACT_TITLE | Contact Address.Contact Title | O | O | O | O | O | O | O | O | O | O | O | O | 17 | |
| 40 | HOUSING_REQUIRED | Job Information.Additional Services.Housing | M | M | H | M | M | H | H | H | M | M | H | M | 30 | |
| 41 | ID | Enquiry Reference (not in spec appendix) | M | M | M | M | M | M | M | M | M | M | M | M | 70 | |
| 42 | INDICATIVE_DATE | Job Information.Indicative Substantial Completion Date | O | O | O | O | O | O | O | O | O | O | O | O | 39 | |
| 43 | INDICATIVE_TIME | Job Information.Appointment Preference | O | O | O | O | O | O | O | O | O | O | O | O | 33 | |
| 44 | INSTALL_BUILDING | Address.Building | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | 1 | |
| 45 | INSTALL_CITY | Address.City | M | M | M | M | M | M | M | M | M | M | M | M | 2 | |
| 46 | INSTALL_POSTCODE | Address.Post Code | M | M | M | M | M | M | M | M | M | M | M | M | 4 | |
| 47 | INSTALL_STREET | Address.Street | M | M | M | M | M | M | M | M | M | M | M | M | 5 | |
| 48 | INSTALL_SUB_BUILDING | Address.Sub Building | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | O-M1 | 6 | |
| 49 | JOB_DESCRIPTION | Job Information.Job Description | O | O | O | O | O | O | O | O | O | O | O | O | 42 | |
| 50 | LOAD_CONTROL_TYPE | Job Information.Load Control Type | M | M | H | M | M | H | H | H | O | M | O | O | 44 | |
| 51 | MARKET_SECTOR_CODE | Job Information.Market Sector Code | O | O | O | O | O | O | O | O | O | O | O | O | 45 | |
| 52 | MPRN | Site Detail.MPRN | O-M4 | O-M4 | M | M | M | M | M | M | M | M | M | O | 67 | |
| 53 | MPRN_ALT | Site Detail.Additional Information | O-M4 | O-M4 | O | O | O | O | O | O | O | O | O | O | 63 | |
| 54 | OTHER_INFORMATION | Job Information.Other Information | O | O | O | O | O | O | O | O | O | O | O | O | 50 | |
| 55 | OTHER_PROJECT_REFERENCE | Job Information.Other Related Projects | O | O | O | O | O | O | O | O | O | O | O | O | 51 | |
| 56 | QMAX | Job Information.Measuring Capacity Qmax | M | O-M2 | O | M | O-M2 | O | O | O | O | O-M2 | O | O | 46 | |
| 57 | QMIN | Job Information.Measuring Capacity Qmin | O | O | O | O | O | O | O | O | O | O | O | O | 47 | |
| 58 | REQUIRED_IP_DETAILS | Job Information.IP Details | O-M3 | H | O-M3 | O-M3 | H | O-M3 | H | O-M3 | O-M3 | O-M3 | O-M3 | O-M3 | if service pressure is IP | 40 |
| 59 | REQUIRED_IP_MBAR | Job Information.IP Inlet pressure | O-M3 | H | O-M3 | O-M3 | H | O-M3 | H | O-M3 | O-M3 | O-M3 | O-M3 | O-M3 | if service pressure is IP | 41 |
| 60 | REQUIRED_MESC_CODE | Job Information.Meter Size | H | O-M2 | H | H | O-M2 | H | H | H | H | O-M2 | H | O | 48 | |
| 61 | REQUIRED_METERING_PRESSURE | Job Information.Required Meter Pressure | M | M | M | M | M | M | M | M | M | M | O | O | 52 | |
| 62 | REQUIRED_SVCP_CODE | Job Information.Service Pressure | O-M3 | M | O-M3 | O-M3 | M | O-M3 | M | O-M3 | O-M3 | O-M3 | O-M3 | O-M3 | 53 | |
| 63 | SECOND_ALT_BUILDING | Second Contact Address.Building | O | O | O | O | O | O | O | O | O | O | O | O | 56 | |
| 64 | SECOND_ALT_CITY | Second Contact Address.City | O | O | O | O | O | O | O | O | O | O | O | O | 57 | |
| 65 | SECOND_ALT_POSTCODE | Second Contact Address.Post Code | O | O | O | O | O | O | O | O | O | O | O | O | 58 | |
| 66 | SECOND_ALT_STREET | Second Contact Address.Street | O | O | O | O | O | O | O | O | O | O | O | O | 59 | |
| 67 | SECOND_ALT_SUB_BUILDING | Second Contact Address.Sub Building | O | O | O | O | O | O | O | O | O | O | O | O | 60 | |
| 68 | SECOND_CONTACT_EMAIL | Second Contact Address.Email | O | O | O | O | O | O | O | O | O | O | O | O | 10 | |
| 69 | SECOND_CONTACT_FAX | Contact Address.Fax | O | O | O | O | O | O | O | O | O | O | O | O | 12 | |
| 70 | SECOND_CONTACT_INITIALS | Second Contact Address.Contact Initials | O | O | O | O | O | O | O | O | O | O | O | O | 15 | |
| 71 | SECOND_CONTACT_NAME | Second Contact Address.Second Contact Name | O | O | O | O | O | O | O | O | O | O | O | O | 16 | |
| 72 | SECOND_CONTACT_TELEPHONE_1 | Contact Address.Telephone1 | O | O | O | O | O | O | O | O | O | O | O | O | 22 | |
| 73 | SECOND_CONTACT_TELEPHONE_2 | Contact Address.Telephone2 | O | O | O | O | O | O | O | O | O | O | O | O | 24 | |
| 74 | SECOND_CONTACT_TITLE | Second Contact Address.Contact Title | O | O | O | O | O | O | O | O | O | O | O | O | 14 | |
| 75 | TRANSACTION_REFERENCE | Job Site Details.Transaction Reference | O | O | O | O | O | O | O | O | O | O | O | O | 55 | |
| 76 | TWIN_STREAM_REQUIRED | Job Information.Additional Services.Twin Stream | M | M | H | M | M | H | H | H | M | M | H | M | 31 | |
| 77 | UPDATED_BY | |||||||||||||||
| 78 | UPDATED_ON | |||||||||||||||
| 79 | ||||||||||||||||
| 80 | ||||||||||||||||
| 81 | ||||||||||||||||
| 82 | Optional-Mandatory Special Cases | |||||||||||||||
| 83 | O-M1: INSTALL_SUB_BUILDING AND/OR INSTALL.BUILDING MUST BE COMPLETED | |||||||||||||||
| 84 | O-M2: IF REQUIRED_MESC_CODE IS NOT COMPLETED OR IS 'OTHER' THEN QMAX MUST BE COMPLETED | |||||||||||||||
| 85 | O-M3: IF REQUIRED_SVCP_CODE = 'IP' THEN REQUIRED_IP_DETAILS MUST BE COMPLETED | |||||||||||||||
| 86 | O-M4: IF MPRN IS NOT COMPLETED THEN MPRN_ALT MUST BE COMPLETED | |||||||||||||||
| 87 | O-M5: AMR AVAILABILITY IS DETERMINED BY TRIPARTITE AGREEMENT | |||||||||||||||
| 88 | O-M6: IF EXISTING_METR_CODE IS 'OTHER' THEN EXISTING_MESC_CODE AND EXISTING_METY_CODE MUST BE COMPLETED | |||||||||||||||
| 89 | O-M7: IF BY_PASS IS 'OTHER' THEN BYPASS_OTHER MUST BE COMPLETED | |||||||||||||||
| 90 |